
 
                Boys Basketball - Game Statistics
| Saturday, January 18, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| St. Xavier | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Avery Wilson | 19 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 
| Kobe Rodgers | 30 | 6-12 | 3-6 | 5-7 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 20 | 
| Eli Majick | 15 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 
| B.J. Bransford | 24 | 0-0 | 0-0 | 0-3 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 
| Hendricks Thomas | 28 | 5-13 | 3-8 | 0-0 | 1 | 6 | 7 | 1 | 2 | 3 | 1 | 2 | 13 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Mcclure | 8 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 
| Joe Kirby | 11 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Isaiah Moore | 3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 
| Noah Taylor | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Alex Gilmore | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jack Kronauge | 8 | 4-5 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 
| Brett Gilbert | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Mike Ragio | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 18-40 | 10-25 | 8-16 | 3 | 16 | 19 | 13 | 7 | 3 | 6 | 17 | 54 | |
| 45.0% | 40.0% | 50.0% | |||||||||||
| Sycamore | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Cort Kramer | 25 | 1-4 | 0-2 | 3-5 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 4 | 5 | 
| Oliver Wittenbaum | 21 | 0-6 | 0-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 
| Chauncey Grandison | 25 | 4-6 | 0-0 | 4-5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 12 | 
| Justin Williams | 21 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 
| Grant Darbyshire | 23 | 3-6 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Bruggeman | 13 | 3-5 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 8 | 
| Bryce Darbyshire | 13 | 2-5 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 4 | 
| Nathan Kissela | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Holt Jorgenson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Fehr | 16 | 1-5 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 14-37 | 4-17 | 7-11 | 4 | 12 | 16 | 9 | 4 | 1 | 12 | 18 | 39 | |
| 37.8% | 23.5% | 63.6% | |||||||||||
 
                
                
                
            
 
 