Boys Bowling - Match Statistics

Thursday, February 14, 2019

Lakota West
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Austin Clark 213 185 398 199.0
Keith Patterson 173 215 388 194.0
Preston Grubbs 189 168 357 178.5
Marcus Patterson 178 176 354 177.0
Nick Eckles 150 155 305 152.5
REGULAR GAMES TOTAL 903 899 1802 901.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  175 161 172 164 672 168.0
TOTALS PINS  
  2474  
Mason
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Damian Sauer 266 249 515 257.5
Michael Finley 257 181 438 219.0
jonothon davis 195 226 421 210.5
Jeremy Capehart 180 233 413 206.5
Kian Encarnacion 198 193 391 195.5
REGULAR GAMES TOTAL 1096 1082 2178 1,089.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  176 203 172 173 724 181.0
TOTALS PINS  
  2902