
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Princeton | 15 - 1 | .938 | 61.9 | 32.2 | 18 - 3 | .857 | 60.2 | 36.4 | W5 |
| Lakota West | 14 - 2 | .875 | 59.0 | 30.3 | 17 - 5 | .773 | 56.7 | 32.8 | W1 |
| Sycamore | 12 - 4 | .750 | 56.1 | 35.4 | 13 - 9 | .591 | 53.3 | 39.2 | W7 |
| Mason | 11 - 5 | .688 | 48.6 | 37.1 | 13 - 9 | .591 | 48.0 | 39.9 | L1 |
| Lakota East | 10 - 6 | .625 | 47.9 | 41.1 | 10 - 12 | .455 | 45.5 | 44.7 | W1 |
| Oak Hills | 7 - 9 | .438 | 42.5 | 42.9 | 12 - 10 | .545 | 41.4 | 38.5 | L3 |
| Colerain | 5 - 11 | .313 | 41.0 | 51.3 | 9 - 13 | .409 | 44.9 | 49.5 | L1 |
| Fairfield | 4 - 12 | .250 | 37.7 | 52.4 | 5 - 17 | .227 | 36.7 | 55.6 | L1 |
| Hamilton | 2 - 14 | .125 | 29.6 | 53.3 | 4 - 18 | .182 | 32.5 | 51.4 | W1 |
| Middletown | 0 - 16 | .000 | 13.6 | 61.9 | 0 - 20 | .000 | 13.9 | 60.1 | L20 |
| Recent Results |
|---|
| Saturday, February 14, 2026 |
| Princeton 67, Fairfield 25 |
| Sycamore 56, Oak Hills 26 |
| Lakota East 55, Colerain 52 |
| Hamilton 52, Middletown 23 |
| Lakota West 47, Mason 37 |
| Wednesday, February 11, 2026 |
| Mason 36, Oak Hills 35 |
| Princeton 67, Lakota East 41 |
| Colerain 52, Middletown 11 |
| Sycamore 63, Lakota West 51 |
| Fairfield 42, Hamilton 28 |
| Monday, February 9, 2026 |
| Conner 59, Colerain 52 |
| Princeton 63, Middletown 9 |
| Saturday, February 7, 2026 |
| Mason 54, Middletown 8 |
| Princeton 55, Oak Hills 44 |
| Lakota West 60, Colerain 18 |
| Lakota East 56, Fairfield 54 |
| Sycamore 65, Hamilton 28 |



