
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Lakota West | 3 - 0 | 1.000 | 71.0 | 15.7 | 4 - 1 | .800 | 63.2 | 26.0 | W3 |
| Princeton | 3 - 0 | 1.000 | 59.0 | 32.7 | 3 - 1 | .750 | 55.3 | 36.8 | W3 |
| Oak Hills | 2 - 1 | .667 | 45.0 | 44.0 | 5 - 1 | .833 | 45.3 | 36.8 | W1 |
| Mason | 2 - 1 | .667 | 52.7 | 42.0 | 4 - 1 | .800 | 55.6 | 39.4 | W2 |
| Sycamore | 2 - 1 | .667 | 54.3 | 35.7 | 2 - 3 | .400 | 47.2 | 41.0 | L1 |
| Lakota East | 2 - 1 | .667 | 44.3 | 30.7 | 2 - 4 | .333 | 40.8 | 42.0 | W2 |
| Fairfield | 1 - 3 | .250 | 38.3 | 56.3 | 1 - 4 | .200 | 38.8 | 58.6 | L3 |
| Hamilton | 0 - 2 | .000 | 17.5 | 65.5 | 1 - 3 | .250 | 28.5 | 52.3 | L2 |
| Colerain | 0 - 3 | .000 | 44.0 | 54.3 | 1 - 3 | .250 | 47.0 | 53.5 | L3 |
| Middletown | 0 - 3 | .000 | 7.7 | 67.0 | 0 - 5 | .000 | 14.0 | 60.6 | L5 |
| Recent Results |
|---|
| Saturday, December 13, 2025 |
| Lakota West 67, Hamilton 17 |
| Friday, December 12, 2025 |
| Mason 52, Fairfield 38 |
| Princeton 60, Sycamore 35 |
| Oak Hills 47, Colerain 46 |
| Lakota East 50, Middletown 3 |
| Wednesday, December 10, 2025 |
| Mason 61, Colerain 35 |
| Princeton 64, Hamilton 18 |
| Lakota East 48, Oak Hills 40 |
| Sycamore 79, Middletown 12 |
| Lakota West 74, Fairfield 22 |



