
Boys Tennis - Standings
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| TEAMS | W-L | PCT | W-L | PCT |
| Mason | 9 - 0 | 1.000 | 9 - 0 | 1.000 |
| Sycamore | 8 - 1 | .889 | 12 - 7 | .632 |
| Lakota East | 7 - 2 | .778 | 14 - 5 | .737 |
| Lakota West | 6 - 3 | .667 | 9 - 6 | .600 |
| Fairfield | 4 - 4 | .500 | 4 - 4 | .500 |
| Oak Hills | 4 - 5 | .444 | 10 - 6 | .625 |
| Princeton | 3 - 6 | .333 | 5 - 8 | .385 |
| Colerain | 2 - 6 | .250 | 2 - 6 | .250 |
| Hamilton | 1 - 8 | .111 | 3 - 14 | .176 |
| Middletown | 0 - 9 | .000 | 2 - 10 | .167 |
| Recent Results |
|---|
| Thursday, May 14, 2026 |
| Lakota West 5, Middletown 0 |
| Mason (OTCA) 3, Sycamore 0 postseason |



