Girls Volleyball - Standings
Updated: 11/4/2012
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| TEAMS | W-L | PCT | W-L | PCT |
| Lakota West | 9 - 0 | 1.000 | 20 - 6 | .769 |
| Lakota East | 8 - 1 | .889 | 23 - 3 | .885 |
| Mason | 7 - 2 | .778 | 11 - 12 | .478 |
| Sycamore | 6 - 3 | .667 | 13 - 11 | .542 |
| Oak Hills | 5 - 4 | .556 | 10 - 12 | .455 |
| Fairfield | 4 - 5 | .444 | 12 - 11 | .522 |
| Hamilton | 3 - 6 | .333 | 14 - 10 | .583 |
| Princeton | 2 - 7 | .222 | 9 - 13 | .409 |
| Colerain | 1 - 8 | .111 | 4 - 20 | .167 |
| Middletown | 0 - 9 | .000 | 8 - 13 | .381 |



