

Boys Soccer - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L-T | PCT | W-L-T | PCT |
Lakota West | 5 - 0 - 0 | 1.000 | 7 - 1 - 0 | .875 |
Mason | 4 - 0 - 0 | 1.000 | 7 - 0 - 1 | .917 |
Sycamore | 3 - 1 - 0 | .750 | 6 - 4 - 0 | .600 |
Colerain | 2 - 2 - 0 | .500 | 4 - 3 - 2 | .519 |
Fairfield | 2 - 2 - 0 | .500 | 3 - 6 - 0 | .333 |
Hamilton | 2 - 3 - 0 | .400 | 5 - 5 - 0 | .500 |
Lakota East | 1 - 2 - 1 | .333 | 2 - 4 - 2 | .333 |
Princeton | 1 - 3 - 0 | .250 | 2 - 6 - 0 | .250 |
Oak Hills | 0 - 3 - 1 | .083 | 1 - 5 - 2 | .208 |
Middletown | 0 - 4 - 0 | .000 | 2 - 7 - 0 | .222 |
Recent Results |
---|
Saturday, September 13, 2025 |
Loveland 2, Sycamore 1 |
St. Xavier 1, Mason 1 |
Middletown 2, Fenwick 1 |
West Clermont 3, Princeton 1 |
Fairfield 5, La Salle 2 |
Thursday, September 11, 2025 |
Lakota West 1, Lakota East 0 |
Sycamore 2, Colerain 0 |
Mason 6, Fairfield 0 |
Hamilton 2, Oak Hills 1 |
Princeton 2, Middletown 0 |
Tuesday, September 9, 2025 |
Lakota West 4, Sycamore 0 |
Oak Hills 1, Lakota East 1 |
Mason 9, Middletown 0 |
Colerain 2, Princeton 0 |
Fairfield 2, Hamilton 1 |
Monday, September 8, 2025 |
Colerain 0, Ross 0 |