
Football - Game Statistics
| Friday, September 28, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | HAM | COL | |||
| COL | TD | 01:25 | JJ Davis 25 YD RUN (Cameron Ott KICK) | 0 | 7 |
| 2nd Quarter | HAM | COL | |||
| COL | TD | 11:35 | Ivan Pace Jr. 15 YD RUN (Cameron Ott KICK) | 0 | 14 |
| COL | TD | 07:49 | Freddie Johnson 11 YD PASS FROM Deante Smith-Moore (Cameron Ott KICK) | 0 | 21 |
| COL | TD | 01:11 | Deante Smith-Moore 15 YD RUN (Cameron Ott KICK) | 0 | 28 |
| 3rd Quarter | HAM | COL | |||
| COL | TD | 07:22 | Ivan Pace Jr. 46 YD RUN (Cameron Ott KICK FAILED) | 0 | 34 |
| COL | TD | 05:52 | Jaylen Thomas 36 YD FUMBLE RECOVERY RETURN (Cameron Ott KICK) | 0 | 41 |
| 4th Quarter | HAM | COL | |||
| HAM | TD | 07:58 | Jamar Matthews 34 YD PASS FROM Keyshawn Stephens (Justin McCullah KICK FAILED) | 6 | 41 |
| Team Stat Comparison | ||
|---|---|---|
| HAM | COL | |
| 1st Downs | 7 | 17 |
| Total Yards | 120 | 414 |
| Passing Completions | 1 | 5 |
| Passing Attempts | 6 | 8 |
| Passing Yards | 34 | 46 |
| Passing Average | 5.7 | 5.8 |
| Rushing Attempts | 43 | 35 |
| Rushing Yards | 86 | 368 |
| Rushing Average | 2.0 | 10.5 |
| 3rd Down Efficiency | 1-13 | 5-7 |
| 4th Down Efficiency | 3-3 | 0-0 |
| Penalties | 3-25 | 8-70 |
| Turnovers | 3 | 1 |
| Possession | 25:40 | 19:41 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Keyshawn Stephens | 1/6 | 34 | 5.7 | 1 | 1 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Deante Smith-Moore | 5/8 | 46 | 5.8 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kaleb Johnson | 24 | 64 | 2.7 | 17 | 0 |
| Keyshawn Stephens | 18 | 22 | 1.2 | 11 | 0 |
| Elijah Spradling | 1 | 0 | 0.0 | 0 | 0 |
| Team | 43 | 86 | 2.0 | 17 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Deante Smith-Moore | 9 | 38 | 4.2 | 21 | 1 |
| Ivan Pace Jr. | 8 | 136 | 17.0 | 46 | 2 |
| JJ Davis | 6 | 59 | 9.8 | 25 | 1 |
| Hamzah Abdul-Waheed | 5 | 33 | 6.6 | 15 | 0 |
| Syncere Jones | 4 | 106 | 26.5 | 51 | 0 |
| Josh Mason | 2 | 2 | 1.0 | 2 | 0 |
| Shannon Murray | 1 | -6 | -6.0 | 0 | 0 |
| Team | 35 | 368 | 10.5 | 51 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jamar Matthews | 1 | 34 | 34.0 | 34 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Syncere Jones | 2 | 12 | 6.0 | 6 | 0 |
| Freddie Johnson | 1 | 11 | 11.0 | 11 | 1 |
| Ivan Pace Jr. | 1 | 21 | 21.0 | 21 | 0 |
| Eric Phillips | 1 | 2 | 2.0 | 2 | 1 |
| Team | 5 | 46 | 9.2 | 21 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Justin McCullah | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cameron Ott | 0/0 | 0.0 | 0 | 6/7 | 6 |
| Chris Mangold | 0/1 | 0.0 | 0 | 0/0 | 0 |
| Team | 0/1 | 0.0 | 0 | 6/7 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Elijah Spradling | 6 | 216 | 36.0 | 0 | 1 | 50 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Lawson Sandusky | 1 | 32 | 32.0 | 0 | 0 | 32 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Daryan Bowling | 1 | 15 | 15.0 | 15 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Syncere Jones | 2 | 13 | 6.5 | 17 | 0 |
| JJ Davis | 1 | 2 | 2.0 | 2 | 0 |
| Team | 3 | 15 | 5.0 | 17 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kaleb Johnson | 5 | 78 | 15.6 | 37 | 0 |
| Daryan Bowling | 1 | 23 | 23.0 | 23 | 0 |
| Jayden Marshall | 1 | 0 | 0.0 | 0 | 0 |
| Blake Hawkins | 1 | 0 | 0.0 | 0 | 0 |
| Team | 8 | 101 | 12.6 | 37 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lawson Sandusky | 1 | 0 | 0.0 | 0 | 0 |
| Avante Scales | 1 | 12 | 12.0 | 12 | 0 |
| Team | 2 | 12 | 6.0 | 12 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Isaiah Harrison | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jaylen Thomas | 0 | 1 | 1 |
| Ivan Pace Jr. | 1 | 0 | 0 |
| Donovan Owens | 0 | 1 | 0 |
| Team | 1 | 2 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jakari Patterson | 1 | 24 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dillon Lee | 7 | 2 | 0.0 | 0.0 | 0 |
| Isaiah Harrison | 5 | 3 | 0.5 | 0.0 | 0 |
| Nathan Pratt | 5 | 1 | 1.0 | 0.0 | 0 |
| Jordan Jones | 4 | 2 | 0.5 | 0.0 | 0 |
| Jayden Marshall | 5 | 3 | 0.0 | 0.0 | 0 |
| Elijah Spradling | 5 | 3 | 0.0 | 0.0 | 0 |
| Luke Mattia | 4 | 0 | 0.0 | 0.0 | 0 |
| Leondre Pope | 3 | 3 | 0.0 | 0.0 | 0 |
| James Turner | 3 | 2 | 0.0 | 0.0 | 0 |
| Jacob Harmon | 2 | 0 | 0.0 | 0.0 | 0 |
| Kaleb Johnson | 1 | 0 | 0.0 | 0.0 | 0 |
| Zach Scrimizzi | 1 | 1 | 0.0 | 0.0 | 0 |
| Blake Hawkins | 1 | 1 | 0.0 | 0.0 | 0 |
| David Rucker | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 47 | 21 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ivan Pace Jr. | 6 | 3 | 0.0 | 0.0 | 0 |
| Willie Finch | 7 | 5 | 0.0 | 0.0 | 0 |
| Jaylen Thomas | 5 | 2 | 0.0 | 0.0 | 0 |
| Luke Bolden | 6 | 2 | 0.0 | 0.0 | 0 |
| Donovan Owens | 5 | 3 | 0.0 | 0.0 | 0 |
| Deshawn Pace | 5 | 3 | 0.0 | 0.0 | 0 |
| Jaquan Jackson | 5 | 1 | 0.0 | 0.0 | 0 |
| Michael Bess | 4 | 1 | 0.0 | 0.0 | 0 |
| Mason Hill | 3 | 1 | 0.0 | 0.0 | 0 |
| Eric Phillips | 3 | 0 | 0.0 | 0.0 | 0 |
| Dante Corleone | 2 | 0 | 0.0 | 0.0 | 0 |
| Kendall Williams | 2 | 1 | 0.0 | 0.0 | 0 |
| Jalen Tinsley | 2 | 1 | 0.0 | 0.0 | 0 |
| Jack Hughes | 2 | 1 | 0.0 | 0.0 | 0 |
| Darryl Patrick | 2 | 1 | 0.0 | 0.0 | 0 |
| Xander Kendall | 2 | 1 | 0.0 | 0.0 | 0 |
| Jakari Patterson | 1 | 0 | 0.0 | 0.0 | 0 |
| Lawson Sandusky | 1 | 1 | 0.0 | 0.0 | 0 |
| Yoel Kahasay | 1 | 1 | 0.0 | 0.0 | 0 |
| JJ Davis | 1 | 1 | 0.0 | 0.0 | 0 |
| Gavyn Watson | 1 | 0 | 0.0 | 0.0 | 0 |
| Freddie Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| Hamzah Abdul-Waheed | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 68 | 30 | 0.0 | 0.0 | 0 |
