
Football - Game Statistics
| Friday, September 27, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | COL | MID | |||
| COL | TD | 01:24 | Jaylen Thomas 15 YD RUN (Cameron Ott KICK) | 7 | 0 |
| MID | TD | 00:29 | Au'Braylen Million 85 YD PASS FROM Kamari Fuller (Mason Dearth KICK) | 7 | 7 |
| 2nd Quarter | COL | MID | |||
| COL | TD | 07:30 | MJ Flowers 10 YD RUN (Cameron Ott KICK) | 14 | 7 |
| 3rd Quarter | COL | MID | |||
| COL | TD | 09:07 | Deshawn Pace 2 YD RUN (Cameron Ott KICK) | 21 | 7 |
| COL | TD | 05:07 | Freddie Johnson 5 YD RUN (Cameron Ott KICK) | 28 | 7 |
| MID | TD | 03:08 | Josh Bryant 34 YD RUN (Mason Dearth KICK) | 28 | 14 |
| COL | TD | 01:18 | Jaylen Thomas 27 YD RUN (Cameron Ott KICK) | 35 | 14 |
| 4th Quarter | COL | MID | |||
| COL | TD | 11:13 | Lawson Sandusky 14 YD RUN (PASS FAILED) | 41 | 14 |
| Team Stat Comparison | ||
|---|---|---|
| COL | MID | |
| 1st Downs | 24 | 18 |
| Total Yards | 451 | 311 |
| Passing Completions | 2 | 13 |
| Passing Attempts | 11 | 27 |
| Passing Yards | 15 | 205 |
| Passing Average | 1.4 | 7.6 |
| Rushing Attempts | 54 | 23 |
| Rushing Yards | 436 | 106 |
| Rushing Average | 8.1 | 4.6 |
| 3rd Down Efficiency | 4-10 | 2-8 |
| 4th Down Efficiency | 1-1 | 0-1 |
| Penalties | 8-67 | 10-72 |
| Turnovers | 0 | 3 |
| Possession | 30:04 | 17:56 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Freddie Johnson | 2/10 | 15 | 1.5 | 0 | 0 |
| Lawson Sandusky | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 2/11 | 15 | 1.4 | 0 | 0 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kamari Fuller | 13/27 | 205 | 7.6 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| MJ Flowers | 13 | 116 | 8.9 | 53 | 1 |
| Jaylen Thomas | 12 | 174 | 14.5 | 31 | 2 |
| Freddie Johnson | 11 | 90 | 8.2 | 19 | 1 |
| Shannon Murray | 7 | 18 | 2.6 | 12 | 0 |
| Deshawn Pace | 5 | 7 | 1.4 | 10 | 1 |
| Lawson Sandusky | 3 | 28 | 9.3 | 14 | 1 |
| Josh Mason | 2 | 6 | 3.0 | 6 | 0 |
| Hamzah Abdul-Waheed | 1 | -3 | -3.0 | 0 | 0 |
| Team | 54 | 436 | 8.1 | 53 | 6 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Josh Bryant | 11 | 76 | 6.9 | 34 | 1 |
| Kamari Fuller | 6 | 3 | 0.5 | 7 | 0 |
| Shawkeyeaz Thomas | 6 | 27 | 4.5 | 8 | 0 |
| Team | 23 | 106 | 4.6 | 34 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| MJ Flowers | 2 | 15 | 7.5 | 10 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| De'Yon Brown | 4 | 44 | 11.0 | 13 | 0 |
| Elijah Rockhold | 3 | 47 | 15.7 | 23 | 0 |
| Au'Braylen Million | 2 | 90 | 45.0 | 85 | 1 |
| John "JC" Calhoun | 2 | 10 | 5.0 | 7 | 0 |
| Josh Bryant | 1 | 3 | 3.0 | 3 | 0 |
| Kendrick Bell | 1 | 11 | 11.0 | 11 | 0 |
| Team | 13 | 205 | 15.8 | 85 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cameron Ott | 0/2 | 0.0 | 0 | 5/5 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mason Dearth | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Lawson Sandusky | 3 | 106 | 35.3 | 1 | 1 | 43 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Michael Langendorf | 5 | 155 | 31.0 | 0 | 1 | 39 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Deshawn Pace | 2 | 7 | 3.5 | 7 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josh Bryant | 1 | 3 | 3.0 | 3 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sean Williamson | 1 | 33 | 33.0 | 33 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josh Bryant | 4 | 63 | 15.8 | 20 | 0 |
| Au'Braylen Million | 2 | 5 | 2.5 | 5 | 0 |
| John "JC" Calhoun | 1 | 2 | 2.0 | 2 | 0 |
| Team | 7 | 70 | 10.0 | 20 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Romell Martinear | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Deshawn Pace | 1 | 14 | 0 |
| Sean Williamson | 1 | 0 | 0 |
| Team | 2 | 14 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Michael Bess, Jr. | 6 | 2 | 0.0 | 0.0 | 0 |
| Donovan Owens | 4 | 3 | 0.0 | 0.0 | 0 |
| Sean Williamson | 3 | 3 | 0.0 | 0.0 | 0 |
| Levert Jarmon | 3 | 1 | 0.0 | 0.0 | 0 |
| Dontay Corleone | 3 | 0 | 0.0 | 0.0 | 0 |
| Romell Martinear | 1 | 1 | 0.0 | 0.0 | 0 |
| Xander Kendall | 3 | 2 | 0.0 | 0.0 | 0 |
| Elijah Ford | 2 | 1 | 0.0 | 0.0 | 0 |
| Josh Ringer | 2 | 2 | 0.0 | 0.0 | 0 |
| LT Johnson | 2 | 1 | 0.0 | 0.0 | 0 |
| Lawson Sandusky | 2 | 2 | 0.0 | 0.0 | 0 |
| Deshawn Pace | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyaris Bradley | 2 | 2 | 0.0 | 0.0 | 0 |
| MJ Flowers | 1 | 1 | 0.0 | 0.0 | 0 |
| Brandon Sinclair | 1 | 1 | 0.0 | 0.0 | 0 |
| Jaylen Thomas | 1 | 0 | 0.0 | 0.0 | 0 |
| Jalin Montgomery | 1 | 1 | 0.0 | 0.0 | 0 |
| Jadon Carter | 1 | 1 | 0.0 | 0.0 | 0 |
| Ronald Williams Jr. | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 40 | 26 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cameron Junior | 15 | 8 | 0.0 | 0.0 | 0 |
| Kamron Cooper | 12 | 4 | 0.0 | 0.0 | 0 |
| Kylen McGIll | 7 | 4 | 0.0 | 0.0 | 0 |
| Jayden Burks | 7 | 1 | 0.0 | 0.0 | 0 |
| Cheik Fall | 6 | 0 | 0.0 | 0.0 | 0 |
| Kelvin Shealey | 5 | 3 | 0.0 | 0.0 | 0 |
| Terrecc Richardson | 5 | 2 | 0.0 | 0.0 | 0 |
| Earl Nelson III | 3 | 1 | 0.0 | 0.0 | 0 |
| Justin Ferrer | 2 | 1 | 0.0 | 0.0 | 0 |
| Clayton Moore | 2 | 1 | 0.0 | 0.0 | 0 |
| Tre Calhoun | 2 | 1 | 0.0 | 0.0 | 0 |
| Javen Davis | 1 | 0 | 0.0 | 0.0 | 0 |
| Ishmail Moss | 1 | 1 | 0.0 | 0.0 | 0 |
| De'Yon Brown | 1 | 0 | 0.0 | 0.0 | 0 |
| Shawkeyeaz Thomas | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 70 | 27 | 0.0 | 0.0 | 0 |
