
Football - Game Statistics
| Friday, November 1, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MID | WES | |||
| WES | TD | 05:15 | David AFARI 3 YD RUN (Josh Laine KICK) | 0 | 7 |
| 2nd Quarter | MID | WES | |||
| WES | TD | 11:52 | Aden Miller 13 YD RUN (Josh Laine KICK) | 0 | 14 |
| WES | TD | 10:24 | Noah Smith 17 YD INT RETURN (Josh Laine KICK) | 0 | 21 |
| MID | TD | 06:22 | Josh Bryant 76 YD PASS FROM Kamari Fuller (Mason Dearth KICK) | 7 | 21 |
| WES | TD | 01:30 | Daved Jones 7 YD RUN (Josh Laine KICK) | 7 | 28 |
| WES | FG | 00:03 | Josh Laine 39 YD | 7 | 31 |
| 3rd Quarter | MID | WES | |||
| MID | TD | 02:45 | Will Williams 4 YD PASS FROM Kamari Fuller (PASS FAILED) | 13 | 31 |
| 4th Quarter | MID | WES | |||
| WES | TD | 08:43 | Aaron Boyd 31 YD PASS FROM Mitch Bolden (Josh Laine KICK) | 13 | 38 |
| WES | FG | 06:03 | Josh Laine 42 YD | 13 | 41 |
| Team Stat Comparison | ||
|---|---|---|
| MID | WES | |
| 1st Downs | 11 | 17 |
| Total Yards | 202 | 256 |
| Passing Completions | 10 | 7 |
| Passing Attempts | 20 | 18 |
| Passing Yards | 159 | 142 |
| Passing Average | 8.0 | 7.9 |
| Rushing Attempts | 31 | 38 |
| Rushing Yards | 43 | 114 |
| Rushing Average | 1.4 | 3.0 |
| 3rd Down Efficiency | 3-12 | 1-11 |
| 4th Down Efficiency | 1-2 | 3-3 |
| Penalties | 6-65 | 8-79 |
| Turnovers | 3 | 0 |
| Possession | 24:34 | 35:26 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kamari Fuller | 10/20 | 159 | 8.0 | 2 | 2 |
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dan Caudill | 2/10 | 38 | 3.8 | 0 | 0 |
| Mitch Bolden | 5/8 | 104 | 13.0 | 1 | 0 |
| Team | 7/18 | 142 | 7.9 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Josh Bryant | 19 | 38 | 2.0 | 21 | 0 |
| Kamari Fuller | 10 | 8 | 0.8 | 8 | 0 |
| Cameron Junior | 1 | -3 | -3.0 | 0 | 0 |
| Shawkeyeaz Thomas | 1 | 0 | 0.0 | 0 | 0 |
| Team | 31 | 43 | 1.4 | 21 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| David AFARI | 12 | 53 | 4.4 | 11 | 1 |
| Mitch Bolden | 8 | -19 | -2.4 | 5 | 0 |
| Aden Miller | 6 | 49 | 8.2 | 21 | 1 |
| Evan Dramis | 3 | 4 | 1.3 | 3 | 0 |
| Kurt Riesenberg | 3 | 11 | 3.7 | 5 | 0 |
| Malcolm Rencher | 2 | 13 | 6.5 | 10 | 0 |
| Owen Kauffman | 2 | 5 | 2.5 | 4 | 0 |
| Daved Jones | 1 | 7 | 7.0 | 7 | 1 |
| Dan Caudill | 1 | -9 | -9.0 | 0 | 0 |
| Team | 38 | 114 | 3.0 | 21 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Josh Bryant | 3 | 79 | 26.3 | 76 | 1 |
| John "JC" Calhoun | 3 | 37 | 12.3 | 19 | 0 |
| Elijah Rockhold | 2 | 28 | 14.0 | 21 | 0 |
| Will Williams | 2 | 15 | 7.5 | 11 | 1 |
| Team | 10 | 159 | 15.9 | 76 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| David AFARI | 2 | 21 | 10.5 | 13 | 0 |
| Alex AFARI | 2 | 38 | 19.0 | 25 | 0 |
| Kurt Riesenberg | 1 | 42 | 42.0 | 42 | 0 |
| Aden Miller | 1 | 9 | 9.0 | 9 | 0 |
| Aaron Boyd | 1 | 31 | 31.0 | 31 | 1 |
| Team | 7 | 141 | 20.1 | 42 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mason Dearth | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Josh Laine | 2/2 | 100.0 | 42 | 5/5 | 11 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Michael Langendorf | 4 | 63 | 15.8 | 0 | 0 | 26 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Dan Caudill | 5 | 186 | 37.2 | 0 | 2 | 55 |
| Isaiah Winters | 1 | 33 | 33.0 | 0 | 1 | 33 |
| Team | 6 | 219 | 36.5 | 0 | 3 | 55 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cameron Junior | 1 | 0 | 0.0 | 0 | 0 |
| Josh Bryant | 1 | 6 | 6.0 | 6 | 0 |
| Team | 2 | 6 | 3.0 | 6 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josh Bryant | 5 | 98 | 19.6 | 23 | 0 |
| Elijah Rockhold | 1 | 0 | 0.0 | 0 | 0 |
| Shawkeyeaz Thomas | 1 | 0 | 0.0 | 0 | 0 |
| John "JC" Calhoun | 1 | 30 | 30.0 | 30 | 0 |
| Team | 8 | 128 | 16.0 | 30 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| David AFARI | 2 | 40 | 20.0 | 22 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Andre Proffitt | 1 | 1 | 0 |
| Garren Carter | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Noah Smith | 1 | 17 | 1 |
| Hunter Anderson II | 1 | -5 | 0 |
| Team | 2 | 12 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cameron Junior | 15 | 11 | 3.0 | 0.0 | 0 |
| Kylen McGIll | 6 | 3 | 0.0 | 0.0 | 0 |
| Kamron Cooper | 5 | 2 | 0.0 | 0.0 | 0 |
| De'Yon Brown | 3 | 3 | 0.0 | 0.0 | 0 |
| Josh Bryant | 3 | 2 | 0.0 | 0.0 | 0 |
| Kelvin Shealey | 3 | 2 | 0.0 | 0.0 | 0 |
| Lemond Chambers | 3 | 1 | 0.0 | 0.0 | 0 |
| Jeremiah Salmon | 3 | 2 | 0.0 | 0.0 | 0 |
| Cheik Fall | 2 | 1 | 0.0 | 0.0 | 0 |
| Justin Ferrer | 2 | 1 | 0.0 | 0.0 | 0 |
| Terrecc Richardson | 2 | 1 | 0.0 | 0.0 | 0 |
| Javen Davis | 1 | 1 | 0.0 | 0.0 | 0 |
| Kamari Fuller | 1 | 1 | 0.0 | 0.0 | 0 |
| Shawkeyeaz Thomas | 1 | 1 | 0.0 | 0.0 | 0 |
| DeMarco Powell | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 51 | 33 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Garren Carter | 6 | 5 | 1.0 | 0.0 | 0 |
| Isaac Kolosik | 6 | 2 | 0.5 | 0.0 | 0 |
| Daved Jones | 5 | 2 | 0.5 | 0.0 | 0 |
| Truman Mason | 5 | 3 | 0.0 | 0.0 | 0 |
| Noah Smith | 4 | 2 | 0.0 | 0.0 | 0 |
| Andre Proffitt | 2 | 2 | 1.0 | 0.0 | 0 |
| Silas Walters | 4 | 3 | 0.0 | 0.0 | 0 |
| Hunter Anderson II | 2 | 1 | 0.0 | 0.0 | 0 |
| Alex AFARI | 3 | 2 | 0.0 | 0.0 | 0 |
| Owen Kauffman | 3 | 3 | 0.0 | 0.0 | 0 |
| Jake Kiefer | 3 | 0 | 0.0 | 0.0 | 0 |
| Jackson Kuwatch | 3 | 3 | 0.0 | 0.0 | 0 |
| Aaron Boyd | 2 | 2 | 0.0 | 0.0 | 0 |
| William Barber | 2 | 2 | 0.0 | 0.0 | 0 |
| Owen Haynes | 1 | 0 | 0.0 | 0.0 | 0 |
| Josh Laine | 1 | 1 | 0.0 | 0.0 | 0 |
| Kurt Riesenberg | 1 | 1 | 0.0 | 0.0 | 0 |
| Ben Martin | 1 | 0 | 0.0 | 0.0 | 0 |
| Malcolm Rencher | 1 | 0 | 0.0 | 0.0 | 0 |
| Aneesh Vyas | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 56 | 34 | 3.0 | 0.0 | 0 |
