
Football - Game Statistics
| Friday, October 11, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | MID | SYC | |||
| SYC | FG | 07:32 | Jack Ferron 39 YD | 0 | 3 |
| SYC | TD | 01:34 | Dahmear Celestine 2 YD RUN (Jack Ferron KICK FAILED) | 0 | 9 |
| 4th Quarter | MID | SYC | |||
| SYC | FG | 09:17 | Jack Ferron 30 YD | 0 | 12 |
| Team Stat Comparison | ||
|---|---|---|
| MID | SYC | |
| 1st Downs | 7 | 18 |
| Total Yards | 105 | 215 |
| Passing Completions | 6 | 8 |
| Passing Attempts | 16 | 16 |
| Passing Yards | 69 | 81 |
| Passing Average | 4.3 | 5.1 |
| Rushing Attempts | 23 | 45 |
| Rushing Yards | 36 | 134 |
| Rushing Average | 1.6 | 3.0 |
| 3rd Down Efficiency | 2-10 | 5-14 |
| 4th Down Efficiency | 0-0 | 1-1 |
| Penalties | 7-78 | 7-57 |
| Turnovers | 2 | 0 |
| Possession | 12:48 | 23:31 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kamari Fuller | 6/15 | 69 | 4.6 | 0 | 1 |
| Josh Bryant | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 6/16 | 69 | 4.3 | 0 | 2 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Andrew Fehr | 8/16 | 81 | 5.1 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Josh Bryant | 12 | 30 | 2.5 | 8 | 0 |
| Kamari Fuller | 11 | 6 | 0.5 | 5 | 0 |
| Team | 23 | 36 | 1.6 | 8 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dahmear Celestine | 22 | 80 | 3.6 | 11 | 1 |
| Jordan McConnel | 10 | -12 | -1.2 | 10 | 0 |
| Andrew Fehr | 6 | 32 | 5.3 | 12 | 0 |
| Noah Blase | 3 | 17 | 5.7 | 10 | 0 |
| William Ingle | 3 | 18 | 6.0 | 9 | 0 |
| TEAM | 1 | -1 | -1.0 | 0 | 0 |
| Team | 45 | 134 | 3.0 | 12 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Au'Braylen Million | 4 | 48 | 12.0 | 16 | 0 |
| Josh Bryant | 1 | 9 | 9.0 | 9 | 0 |
| Unknown | 1 | 12 | 12.0 | 12 | 0 |
| Team | 6 | 69 | 11.5 | 16 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dahmear Celestine | 3 | 22 | 7.3 | 12 | 0 |
| Marquell Fisher | 2 | 16 | 8.0 | 10 | 0 |
| Jordan McConnel | 2 | 32 | 16.0 | 19 | 0 |
| Noah Blase | 1 | 11 | 11.0 | 11 | 0 |
| Team | 8 | 81 | 10.1 | 19 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jack Ferron | 3/3 | 100.0 | 39 | 0/1 | 9 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Michael Langendorf | 7 | 217 | 31.0 | 0 | 2 | 34 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Andrew Fehr | 5 | 136 | 27.2 | 0 | 0 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josh Bryant | 1 | 5 | 5.0 | 5 | 0 |
| Kelvin Shealey | 1 | 2 | 2.0 | 2 | 0 |
| Team | 2 | 7 | 3.5 | 5 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jordan McConnel | 1 | 6 | 6.0 | 6 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Au'Braylen Million | 3 | 91 | 30.3 | 59 | 0 |
| Josh Bryant | 1 | -1 | -1.0 | 0 | 0 |
| Team | 4 | 90 | 22.5 | 59 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gordy Anaple | 1 | 60 | 60.0 | 60 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jacob Tuiemeh | 2 | 2 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kelvin Shealey | 9 | 9 | 0.0 | 0.0 | 0 |
| Terrecc Richardson | 7 | 7 | 0.0 | 0.0 | 0 |
| Au'Braylen Million | 5 | 5 | 0.0 | 0.0 | 0 |
| Keishaun Beatty | 5 | 5 | 0.0 | 0.0 | 0 |
| Earl Nelson III | 4 | 2 | 0.0 | 0.0 | 0 |
| De'Yon Brown | 4 | 4 | 0.0 | 0.0 | 0 |
| Kamron Cooper | 3 | 3 | 0.0 | 0.0 | 0 |
| Cheik Fall | 3 | 3 | 0.0 | 0.0 | 0 |
| Kylen McGIll | 3 | 3 | 0.0 | 0.0 | 0 |
| Cameron Junior | 3 | 3 | 0.0 | 0.0 | 0 |
| Shawkeyeaz Thomas | 2 | 2 | 0.0 | 0.0 | 0 |
| Zaidyn Duggins | 2 | 2 | 0.0 | 0.0 | 0 |
| Ronan Casanova | 2 | 2 | 0.0 | 0.0 | 0 |
| Justin Ferrer | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 53 | 51 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Qai Williams | 9 | 9 | 3.0 | 0.0 | 0 |
| Nick Stephenson | 8 | 7 | 0.0 | 0.0 | 0 |
| Apollo Ford | 3 | 3 | 1.0 | 0.0 | 0 |
| Noah Blase | 4 | 4 | 0.0 | 0.0 | 0 |
| Jacob Tuiemeh | 1 | 0 | 0.0 | 0.0 | 0 |
| Jovani Mujanayi | 3 | 2 | 0.0 | 0.0 | 0 |
| Dillon Andre | 2 | 1 | 0.0 | 0.0 | 0 |
| Jacob Andre | 2 | 2 | 0.0 | 0.0 | 0 |
| David Guitierrez | 2 | 2 | 0.0 | 0.0 | 0 |
| Jared Turner | 1 | 1 | 0.0 | 0.0 | 0 |
| Rashun Newbolt-Thomas | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 36 | 32 | 4.0 | 0.0 | 0 |
