Hamilton
Academic

 
Results
Dec. 2009 OPPONENT RESULT RECORD
Wed. 2 at Lakota West L 47-22 0-1-0 (0-1-0)
Wed. 2 at Lakota West L 36-20 0-2-0 (0-2-0)
Wed. 9 Princeton W 26-17 1-2-0 (1-2-0)
Wed. 9 Princeton L 31-27 1-3-0 (1-3-0)
Wed. 16 at Middletown L 32-23 1-4-0 (1-4-0)
Wed. 16 at Middletown L 46-26 1-5-0 (1-5-0)
Jan. 2010 OPPONENT RESULT RECORD
Wed. 6 Oak Hills L 45-19 1-6-0 (1-6-0)
Wed. 6 Oak Hills L 45-33 1-7-0 (1-7-0)
Wed. 13 at Colerain L 36-15 1-8-0 (1-8-0)
Wed. 13 Colerain L 45-20 1-9-0 (1-9-0)
Wed. 20 Lakota East L 41-26 1-10-0 (1-10-0)
Wed. 20 Lakota East L 51-32 1-11-0 (1-11-0)
Wed. 27 at Mason L 47-17 1-12-0 (1-12-0)
Wed. 27 at Mason L 30-24 1-13-0 (1-13-0)
Feb. 2010 OPPONENT RESULT RECORD
Tue. 2 Sycamore L 30-9 1-14-0 (1-14-0)
Tue. 2 Sycamore L 35-14 1-15-0 (1-15-0)
Thu. 4 Fairfield L 24-21 1-16-0 (1-16-0)
Thu. 4 Fairfield L 34-20 1-17-0 (1-17-0)

first financial bank Stevens Mercy Health Delhi Garden Center