Middletown
Academic

 
Results
Dec. 2013 OPPONENT RESULT RECORD
Wed. 4 at Sycamore W 42-39 1-0-0 (1-0-0)
Wed. 4 at Sycamore W 43-38 2-0-0 (2-0-0)
Mon. 9 Oak Hills W 45-31 3-0-0 (3-0-0)
Mon. 9 Oak Hills L 38-36 3-1-0 (3-1-0)
Mon. 16 Lakota East L 38-31 3-2-0 (3-2-0)
Mon. 16 Lakota East L 41-39 3-3-0 (3-3-0)
Wed. 18 at Mason L 45-33 3-4-0 (3-4-0)
Wed. 18 at Mason L 37-26 3-5-0 (3-5-0)
Jan. 2014 OPPONENT RESULT RECORD
Wed. 8 Hamilton W 37-28 4-5-0 (4-5-0)
Wed. 8 Hamilton W 37-26 5-5-0 (5-5-0)
Wed. 15 at Fairfield W 37-29 6-5-0 (6-5-0)
Wed. 15 at Fairfield W 34-31 7-5-0 (7-5-0)
Wed. 22 Lakota West L 41-25 7-6-0 (7-6-0)
Wed. 22 Lakota West W 35-29 8-6-0 (8-6-0)
Mon. 27 at Princeton L 47-40 8-7-0 (8-7-0)
Mon. 27 at Princeton L 53-44 8-8-0 (8-8-0)
Wed. 29 at Colerain W 44-20 9-8-0 (9-8-0)
Wed. 29 at Colerain W 49-21 10-8-0 (10-8-0)

Titan Siding and Roofing The Dental Care Plus Group Eli's Sports Bar Cincinnati.com High School Sports Newsletter