Girls Basketball - Game Statistics

Saturday, December 4, 2004
  59
Hamilton
  1 2 3 4 T
  HAM 10 49 0 18 59  
  WES 17 59 0 20 76  
76  
Lakota West

Hamilton
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
JESSICA FANSLER 18 2-9 1-3 6-6 1 4 5 3 3 0 8 4 11
ALYSSA FAUBION 31 9-17 0-2 8-10 2 6 8 1 4 0 5 3 26
MERCURY MANLEY 19 1-4 0-0 1-2 1 1 2 0 1 0 0 5 3
ELIZABETH ROSS 19 0-3 0-0 2-4 1 1 2 2 1 0 6 1 2
SHAMAIAH SAMPLES 12 5-13 0-0 4-5 1 1 2 2 0 0 0 3 14
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
SHYKELIA BRYANT 16 0-0 0-0 0-0 1 2 3 0 1 0 1 3 0
BRIDGETT BURBRIDGE 13 1-4 1-1 0-0 1 2 3 0 0 0 6 1 3
BRITTANY JORDAN 5 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  133 18-51 2-6 21-27 14 18 32 8 10 0 28 21 59
  35.3% 33.3% 77.8%  

Lakota West
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
ASHBY BORNSCHLEGL 17 2-6 0-1 0-0 1 2 3 3 1 0 1 1 4
CAITLIN DOMBART 19 4-7 0-0 0-0 1 4 5 1 1 0 2 2 8
LAUREN DUGAN 16 7-11 0-0 2-5 2 1 3 1 1 0 3 5 16
AMBER GRAY 22 8-12 0-0 8-13 7 3 10 1 5 1 2 2 24
KASSIE KAAA 19 3-5 1-1 3-6 4 2 6 2 3 1 3 2 10
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
TRICIA FULLER 9 1-3 0-0 1-2 0 1 1 1 1 0 0 2 3
MOLLY JENDZIO 11 1-4 0-3 0-0 0 0 0 2 1 0 0 2 2
QUINESSA JOHNSON 3 0-0 0-0 1-2 0 0 0 0 0 0 1 1 1
SALLY OGLE 8 0-3 0-0 1-2 2 4 6 0 1 0 5 5 1
JACINTA ROBERSON 1 0-0 0-0 1-2 0 0 0 1 1 0 0 0 1
ALLISON WHITENACK 19 2-6 1-1 1-2 0 3 3 2 2 0 2 2 6
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  144 28-57 2-6 18-34 20 23 43 14 17 2 22 24 76
  49.1% 33.3% 52.9%