Girls Basketball - Game Statistics

Saturday, January 28, 2006
  34
Milford
  1 2 3 4 T
  MIL 7 6 6 15 34  
  SYC 13 12 10 11 46  
46  
Sycamore

Milford
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
LAUREN GOODWIN 24 0-1 0-0 2-2 0 3 3 1 0 0 1 2 2
AMY OWENS 23 1-5 0-1 0-1 1 2 3 0 0 0 3 4 2
ANDREA RIDDLE 8 0-1 0-0 0-0 0 0 0 1 0 0 4 1 0
MEGAN SMITH 30 3-11 0-2 9-11 4 10 14 0 0 1 3 1 15
NAGLE 27 1-1 0-0 1-2 1 1 2 0 1 0 6 2 3
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
DAQUANA HARRIS 13 0-2 0-0 0-0 0 0 0 2 0 0 6 2 0
KRISTIE LANMAN 13 1-2 0-0 1-2 3 1 4 1 2 0 4 4 3
JESSICA PEGG 12 3-4 0-0 2-2 0 4 4 0 0 0 2 1 8
JEN JANUTOLO 5 0-0 0-0 1-2 0 3 3 0 0 0 0 0 1
KIMBERLY STRUNK 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
EVANS 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  160 9-27 0-3 16-22 10 26 36 5 3 1 29 17 34
  33.3% 0.0% 72.7%  

Sycamore
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
KAREN NESBITT 20 3-4 1-2 0-0 0 2 2 2 1 0 0 2 7
KIM STANDEN 10 0-1 0-0 1-2 1 1 2 0 2 0 2 0 1
ABBIE TEPE 27 2-6 1-3 0-1 0 0 0 6 2 1 1 3 5
LEAH MORAND 5 1-1 0-0 0-0 0 1 1 0 0 0 0 3 2
JACKIE ROESCH 6 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
NINA BUDDE 5 0-1 0-1 1-2 0 0 0 0 1 0 0 1 1
ALEX COOPER 12 0-4 0-4 0-0 0 1 1 0 0 0 3 0 0
MAUREEN CRON 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
KRISTEN HAMMERGREN 19 5-10 0-3 4-8 3 2 5 0 1 0 1 3 14
ALLISON IVERS 8 0-2 0-1 0-0 0 2 2 0 1 0 0 1 0
MOLLY MORROW 16 2-7 0-0 0-0 4 1 5 0 1 0 1 2 4
SOPHIA QUICK 10 0-5 0-4 0-0 0 0 0 2 0 0 0 1 0
KELSEY HILDAL 19 5-10 1-2 1-2 2 0 2 0 4 0 2 0 12
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  159 18-52 3-20 7-15 13 11 24 11 13 1 10 17 46
  34.6% 15.0% 46.7%