Boys Basketball - Game Statistics

Saturday, December 27, 2014
  62
Northmont
  1 2 3 4 5 T
  NMT 12 12 14 12 12 62  
  FAI 13 11 12 14 8 58  
58  
Fairfield

Northmont
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Wilson 9 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
Lowery 32 7-10 1-1 6-9 1 2 3 3 1 0 2 3 21
Broski 27 3-10 0-0 1-4 2 2 4 2 1 0 0 1 7
Peoples 30 4-11 2-4 3-4 1 2 3 0 1 0 0 3 13
Manger 21 0-3 0-0 0-0 1 0 1 2 1 0 0 2 0
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tanner 15 1-1 0-0 0-0 0 2 2 0 0 0 2 0 2
Smith 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Biggs 22 4-7 2-3 4-7 3 1 4 0 1 0 1 0 14
Taylor 19 2-6 0-1 1-6 2 3 5 0 1 0 0 2 5
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  178 21-49 5-9 15-30 10 13 23 8 6 0 5 11 62
  42.9% 55.6% 50.0%  

Fairfield
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
T.C. Wells 32 2-11 0-3 3-3 3 5 8 1 0 0 2 5 7
Moctar Dieng 32 6-12 0-2 2-2 3 4 7 1 0 2 2 4 14
Terence Gholston 34 7-18 5-10 1-4 7 3 10 4 0 1 3 4 20
Cedric Woods 32 1-3 0-1 2-2 0 2 2 1 0 0 3 0 4
Qawi Rucker 14 2-6 0-0 0-1 3 2 5 2 0 0 1 4 4
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Myles Howard 5 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
Thomas Kidd 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
B.J. Henderson 5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
Mitchell Woods 21 3-6 1-4 0-0 1 5 6 0 2 2 1 3 7
Ben Phillips 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  179 22-58 6-20 8-12 18 22 40 10 2 5 12 22 58
  37.9% 30.0% 66.7%