Girls Basketball - Game Statistics

Saturday, January 24, 2015
  59
Princeton
  1 2 3 4 T
  PRI 9 17 19 14 59  
  HAM 9 10 9 9 37  
37  
Hamilton

Princeton
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Markayla Sherman 17 4-8 2-4 0-0 1 0 1 0 2 0 2 4 10
Aleah Hunn 8 1-3 1-2 0-0 0 1 1 0 1 0 1 2 3
Frankie Harris 18 3-5 0-0 1-2 3 4 7 2 2 0 3 0 7
Corneisha Henderson 24 3-6 1-2 0-0 0 3 3 4 2 0 5 0 7
LaJessica Olverson 12 2-4 0-0 1-2 2 2 4 2 0 0 1 0 5
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kamya Sandidge 3 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
Aurelia Parks 3 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
Asha Fumi Fiamawle 5 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
Donovan Winfield 15 3-8 0-0 1-2 4 3 7 2 0 0 0 1 7
DeAsia Morrs 8 1-2 0-0 0-0 1 3 4 0 0 0 0 0 2
Trinity Morris 11 1-3 0-2 1-2 0 3 3 1 1 0 3 4 3
Jimeisha Smith 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Jasmine Ballew 22 3-6 0-2 1-2 1 3 4 1 3 0 3 1 7
DeAsia Reid 11 1-3 0-0 0-0 3 7 10 1 0 1 3 4 2
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  160 24-50 4-12 7-12 15 30 45 14 11 1 23 17 59
  48.0% 33.3% 58.3%  

Hamilton
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Takyra Gilbert 32 1-16 0-6 4-6 4 0 4 5 2 0 7 1 6
Savannha Conrad 25 2-6 2-4 3-5 1 2 3 1 1 1 2 1 9
Taylor Lewis 9 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
Monique Prather 30 2-15 0-1 2-4 2 3 5 0 1 0 4 2 6
Lelayah Jackson 25 3-5 0-0 1-2 3 2 5 1 2 1 5 2 7
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Cierra Lipps 26 3-7 2-4 1-2 1 1 2 2 2 0 1 0 9
Jade Wells 12 0-1 0-0 0-2 1 1 2 0 0 0 0 0 0
Mikahla Coulter 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  160 11-52 4-16 11-21 12 9 21 9 9 2 20 6 37
  21.2% 25.0% 52.4%