Boys Basketball - Game Statistics

Friday, February 26, 2016
  73
Mason
  1 2 3 4 T
  MAS 19 15 19 20 73  
  MID 11 10 13 20 54  
54  
Middletown

Mason
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Eddie Puisis 25 7-15 2-4 7-10 2 10 12 3 4 0 1 3 23
Nate Haller 20 4-9 2-5 3-3 0 1 1 1 0 1 0 3 13
Cameron Schreiter 21 0-4 0-1 0-0 1 3 4 0 2 3 3 2 0
Matt King 25 2-8 0-1 2-3 1 4 5 2 0 2 1 2 6
Kyle Lamotte 23 7-10 3-4 3-7 1 1 2 4 0 0 1 2 20
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Carlos Lewis 11 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
Patch Butler 3 0-1 0-1 2-4 1 0 1 0 0 0 0 1 2
Ben Schutte 18 1-1 0-0 1-2 3 1 4 2 1 0 0 4 3
Issaac Zeltwanger 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Grant Knue 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ben Fago 2 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
Anthony Bonno 2 0-1 0-0 3-6 0 0 0 0 1 0 1 0 3
Lucas Buddemeyer 4 0-1 0-1 0-0 2 1 3 0 0 1 0 0 0
Logan Taylor 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Cameron Hayner 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  161 22-54 8-19 21-35 11 24 35 12 8 7 7 19 73
  40.7% 42.1% 60.0%  

Middletown
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jimmy Ratliff 31 2-9 2-5 4-4 1 4 5 1 0 0 1 3 10
Kobie Johnson 26 5-14 1-6 7-8 2 3 5 4 1 1 2 5 18
Jomar Bailey 9 1-4 0-0 0-2 1 3 4 0 0 0 1 0 2
Cliff Snow 22 0-3 0-2 3-3 0 5 5 0 1 0 3 5 3
Ethan Edwards 26 1-2 0-0 0-0 0 2 2 2 0 0 2 5 2
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Marshall 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Vincent Calhoun 16 2-4 0-1 3-6 1 0 1 2 0 0 5 4 7
Malieke Davis 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Colin Isaac 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
EJ Williams 20 4-6 0-0 3-6 3 6 9 1 0 2 2 2 11
Xavier Peters 5 0-0 0-0 0-0 0 1 1 0 0 0 0 4 0
Broderick McGhee 1 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  161 15-43 3-15 21-31 8 24 32 10 2 3 17 28 54
  34.9% 20.0% 67.7%