Boys Basketball - Game Statistics

Friday, January 4, 2008
  56
Middletown
  1 2 3 4 T
  MID 9 14 13 20 56  
  PRI 23 9 13 16 61  
61  
Princeton

Middletown
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Allen Roberts 27 3-15 1-5 11-12 2 8 10 2 0 0 7 4 18
Tony Peters 22 2-8 1-4 0-0 1 1 2 3 0 1 5 1 5
Lewis Berger 30 3-7 0-0 1-2 5 7 12 0 1 0 1 2 7
Phillp Barnett 24 6-14 1-6 0-0 4 2 6 1 0 0 3 4 13
Anthony Strothers 31 3-9 1-1 2-2 4 2 6 1 3 1 1 2 9
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Shadrach Jackson 4 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
Meshach Jackson 8 1-1 0-0 0-0 0 1 1 1 1 0 2 0 2
Joey Brown 7 0-1 0-0 0-0 1 0 1 1 0 0 0 4 0
Terell Ramsey 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  159 19-57 4-17 14-16 18 21 39 9 5 2 19 18 56
  33.3% 23.5% 87.5%  

Princeton
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Orlando Williams 22 1-5 0-2 6-8 3 5 8 2 1 1 3 4 8
Stefon Johnson 29 6-12 0-0 0-0 3 5 8 1 1 1 0 0 12
Jaymon Ballew 20 2-5 0-0 4-6 1 2 3 2 3 0 3 4 8
Marquis Horne 25 4-9 0-2 4-6 3 5 8 3 0 1 2 3 12
Anthony Shoemaker 10 1-7 1-3 0-0 1 0 1 0 0 0 2 1 3
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Marcus Davis 21 3-5 3-4 2-4 0 1 1 2 3 0 2 2 11
Andrew Baker 20 2-5 0-1 1-1 2 0 2 1 4 0 1 2 5
Jordan Sibert 5 1-3 0-1 0-0 0 1 1 1 0 1 1 0 2
Greg Finger 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Andrew Hill 6 0-2 0-0 0-0 2 1 3 0 0 0 0 3 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  160 20-54 4-13 17-25 15 20 35 12 12 4 14 19 61
  37.0% 30.8% 68.0%