Boys Basketball - Game Statistics

Tuesday, December 23, 2008
  54
Hamilton
  1 2 3 4 T
  HAM 9 15 20 10 54  
  LAS 33 23 27 13 96  
96  
La Salle

Hamilton
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Robert Merz 29 6-11 3-4 2-3 2 1 3 1 1 0 8 2 17
Jake Turner 22 3-10 3-8 0-0 0 0 0 1 1 0 3 2 9
Arias Turner 28 3-6 2-4 2-2 2 4 6 3 2 0 0 2 10
Sam Jones 22 1-2 0-0 1-2 0 1 1 0 0 0 3 3 3
Drew Townsend 19 1-6 0-3 2-2 0 1 1 1 0 0 9 2 4
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mike Denning 8 1-1 1-1 1-1 0 1 1 0 2 0 5 2 4
Casey Taylor 13 1-2 0-0 0-0 1 3 4 0 3 0 1 2 2
Sam Bachman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
James Brewster 10 2-5 0-2 0-0 1 0 1 0 1 0 2 1 4
Cameron Jones 7 0-4 0-2 1-3 0 1 1 0 0 0 0 0 1
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  159 18-47 9-24 9-13 6 12 18 6 10 0 31 16 54
  38.3% 37.5% 69.2%  

La Salle
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
CRAWFORD,Jordon 18 5-9 2-3 0-0 0 2 2 4 6 0 1 1 12
HUESMANN,Alex 8 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
MCELROY,Danny 16 12-13 0-0 2-3 4 1 5 1 1 0 3 3 26
WOESTE,Matt 24 2-3 0-0 2-2 2 3 5 5 3 0 2 2 6
NEEL,Brandon 20 10-15 1-1 3-5 2 2 4 3 3 0 2 3 24
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
GRIPPA,Jimmy 8 1-3 1-3 0-0 0 0 0 2 0 0 2 1 3
CLAYTOR,Raymond 5 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
FLEMING,Ryan 20 3-5 0-2 3-4 2 5 7 4 4 0 3 0 9
KUMMER,Austin 23 6-10 1-2 1-2 4 0 4 1 1 1 1 1 14
GIBBS,Keenan 8 0-1 0-0 0-0 0 4 4 0 1 0 3 5 0
KESSLER,Josh 9 1-3 0-0 0-0 1 2 3 0 1 0 0 1 2
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  159 40-64 5-12 11-16 15 23 38 21 20 1 17 17 96
  62.5% 41.7% 68.8%