Girls Basketball - Game Statistics

Friday, January 7, 2005
  53
Hamilton
  1 2 3 4 T
  HAM 6 14 14 19 53  
  COL 16 21 20 20 77  
77  
Colerain

Hamilton
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
JESSICA FANSLER 23 4-7 0-0 1-3 1 1 2 0 1 0 7 0 9
ALYSSA FAUBION 17 3-8 0-1 4-4 3 2 5 1 3 0 4 2 10
ELIZABETH ROSS 19 1-4 0-0 1-2 2 1 3 1 1 0 2 0 3
SHAMAIAH SAMPLES 26 3-10 0-0 0-2 2 0 2 0 1 0 2 2 6
MELODY KANDIL 23 2-11 2-5 2-4 3 5 8 2 2 0 2 3 8
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
SHYKELIA BRYANT 18 3-4 0-0 0-1 2 4 6 1 0 0 2 2 6
BRIDGETT BURBRIDGE 13 2-6 0-2 3-3 1 0 1 0 1 0 3 4 7
BRITTANY JORDAN 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
MERCURY MANLEY 1 2-2 0-0 0-0 0 0 0 1 1 0 0 0 4
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  143 20-53 2-8 11-19 17 15 32 6 10 0 24 13 53
  37.7% 25.0% 57.9%  

Colerain
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
CRYSTAL BURAGE 13 4-9 0-0 0-0 4 1 5 0 1 0 2 4 8
DANYELLE ECHOLES 20 5-9 1-4 0-0 0 3 3 3 3 0 2 4 11
HOLLY FOCKE 23 4-6 2-2 1-2 2 2 4 8 0 0 4 2 11
SARAH KESSE 22 6-10 0-0 0-0 6 2 8 2 4 0 1 1 12
HEATHER MCALPIN 25 6-15 3-6 0-0 2 2 4 3 2 2 3 1 15
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
CAROLYN HOLT 15 4-8 0-0 1-6 2 2 4 0 2 0 0 4 9
KAILEN REID 6 2-8 0-0 1-2 4 4 8 0 0 0 1 2 5
HEATHER REIST 1 0-0 0-0 2-2 1 1 2 0 0 0 2 0 2
COURTNEY COOMBS 20 2-5 0-0 0-1 0 0 0 1 3 0 1 2 4
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  145 33-71 6-12 5-13 24 19 43 17 15 2 17 20 77
  46.5% 50.0% 38.5%