Boys Basketball - Game Statistics

Wednesday, December 28, 2005
  81
Dematha Catholic, MD
  1 2 3 4 T
  DEM - - - - 81  
  EAS - - - - 60  
60  
Lakota East

Dematha Catholic, MD
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
FREEMAN,AUSTIN 21 10-16 1-3 7-7 4 4 8 0 2 0 1 0 28
GRANT,JERAI 13 1-2 0-0 0-1 2 4 6 1 0 0 0 2 2
MUNSON,NIGEL 21 4-9 1-4 7-8 1 2 3 1 1 0 2 0 16
PETERSON,JEFF 9 1-4 0-1 0-0 0 1 1 1 0 0 1 0 2
TATE,KENNY 21 1-1 0-0 0-0 0 2 2 1 0 0 2 1 2
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
BRASWELL,CHRIS 5 1-1 0-0 1-2 1 0 1 0 0 0 0 1 3
BRASWELL,CHRIS 10 4-6 0-0 2-3 1 2 3 1 0 0 0 0 10
CRIBBS,MARLIN 4 1-2 0-0 0-4 2 3 5 0 0 0 1 2 2
MIES,ADRIAN 9 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
MIES,ADRIAN 11 3-6 1-2 0-0 0 1 1 0 0 0 0 4 7
RICHARDS,BYRON 6 1-1 0-0 0-1 0 0 0 0 0 0 0 0 2
TATE,ISAIAH 17 3-6 1-3 0-0 0 1 1 3 1 0 0 2 7
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  147 30-56 4-14 17-26 11 24 35 8 4 0 8 13 81
  53.6% 28.6% 65.4%  

Lakota East
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
JAMES DEWS 29 12-33 4-14 0-0 0 1 1 2 0 0 4 2 28
CASEY KJOS 22 2-4 0-0 0-0 3 5 8 1 1 0 0 0 4
AARON PASHI 29 1-2 0-0 0-1 0 2 2 3 0 0 4 2 2
RAFEE SMITH 21 1-2 0-1 1-3 0 0 0 1 0 0 2 3 3
ANDREW STRAUTMAN 29 5-6 1-1 3-4 2 8 10 2 2 0 2 4 14
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
KEVIN KESTER 10 1-1 0-0 1-2 1 2 3 0 0 0 1 4 3
QUALIN DANIELS 6 0-3 0-0 0-2 1 1 2 0 0 0 0 2 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  146 23-53 6-18 8-16 9 19 28 9 3 0 14 18 60
  43.4% 33.3% 50.0%