Lakota East
Boys Basketball

 
Roster:

#24 Mark Minch | G

Height: 6"4    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
18 12 17.5 67-136 49.3 3-5 60.0 15-30 50.0 1.2 2.2 3.4 1.6 0.1 2.1 2.3 0.8 8.4

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/4 Africentric W  71-26 16 7-10 1-2 2-2 3 0 1 3 1 3 4 1 17
12/11 Middletown L  47-41 22 2-7 0-0 2-5 2 0 1 4 0 3 3 0 6
12/18 @Fairfield L  39-30 8 1-2 0-0 0-0 1 0 2 1 0 1 1 0 2
12/22 Oak Hills W  43-37 15 2-6 0-0 0-0 0 1 2 2 3 1 4 0 4
12/28 Worthington Kilbourne W  68-60 12 2-4 0-0 0-0 1 0 1 4 2 1 3 2 4
12/29 @St. Francis DeSales L  47-40 28 7-14 0-0 2-3 6 0 1 3 2 2 4 1 16
1/5 @Lakota West L  63-60 21 3-6 0-1 3-3 0 0 4 2 2 2 4 2 9
1/8 Sycamore W  69-43 22 9-15 1-1 1-1 1 0 1 2 6 7 13 3 20
1/15 @Hamilton W  71-57 25 9-13 0-0 0-4 3 0 2 1 1 3 4 0 18
1/17 @Mentor L  75-59 21 7-13 0-0 1-2 2 1 4 4 0 3 3 2 15
1/18 @Wheeler L  69-54 27 6-10 1-1 0-2 1 0 5 3 0 2 2 1 13
1/19 Glen Este L  68-62 17 2-8 0-0 0-1 0 0 1 5 1 2 3 0 4
1/22 Mason L  52-40 27 3-12 0-0 1-3 4 0 2 3 1 6 7 2 7
1/26 @Princeton L  47-39 Did Not Play or No Stats Accumulated
1/29 @Middletown L  45-42 Did Not Play or No Stats Accumulated
2/2 Colerain L  58-54 Did Not Play or No Stats Accumulated
2/12 Lakota West W  47-35 6 0-0 0-0 0-0 0 0 2 0 1 0 1 1 0
2/16 @Oak Hills W  57-43 12 2-4 0-0 0-0 2 0 2 1 2 2 4 0 4
2/19 @Sycamore W  63-37 15 3-4 0-0 1-2 2 0 3 0 0 1 1 0 7
2/20 Fairfield W  46-45 7 1-4 0-0 0-0 0 0 3 4 0 1 1 0 2
2/23 Oak Hills W  44-29 14 1-4 0-0 2-2 1 0 1 0 0 0 0 0 4