Princeton
Girls Basketball

 
Results
Nov. 2005 OPPONENT RESULT RECORD
Sat. 26 at Mother of Mercy W 67-40 1-0 (0-0)
Tue. 29 at Mason W 70-46 2-0 (0-0)
Dec. 2005 OPPONENT RESULT RECORD
Fri. 2 at Lakota East W 75-47 3-0 (1-0)
Tue. 6 Conner W 67-38 4-0 (1-0)
Fri. 9 Hamilton W 70-44 5-0 (2-0)
Tue. 13 at Fairfield W 56-34 6-0 (3-0)
Fri. 16 at Milford W 66-40 7-0 (4-0)
Tue. 20 Oak Hills W 56-49 8-0 (5-0)
Fri. 23 Sycamore W 61-39 9-0 (6-0)
Jan. 2006 OPPONENT RESULT RECORD
Tue. 3 at Lakota West W 62-61 10-0 (7-0)
Fri. 6 Colerain W 65-30 11-0 (8-0)
Mon. 9 Milford W 60-28 12-0 (9-0)
Sat. 14 at Brookhaven W 75-64 13-0 (9-0)
Sun. 15 Hathaway Brown W 67-26 14-0 (9-0)
Sat. 21 at Middletown W 77-32 15-0 (10-0)
Sat. 28 at Hamilton W 73-48 16-0 (11-0)
Feb. 2006 OPPONENT RESULT RECORD
Wed. 1 Lakota East W 76-28 17-0 (12-0)
Sat. 4 at Colerain W 63-43 18-0 (13-0)
Sat. 11 at Sycamore W 57-45 19-0 (14-0)
Thu. 16 Mt. Healthy W 74-42    Postseason 20-0 (14-0)
Wed. 22 at Aiken W 89-6    Postseason 21-0 (14-0)
Sat. 25 at Northwest W 81-41 22-0 (14-0)
Mar. 2006 OPPONENT RESULT RECORD
Sat. 4 Centerville W 64-28    Postseason 23-0 (14-0)
Tue. 7 Pickerington North L 40-35    Postseason 23-1 (14-0)

first financial bank Stevens Mercy Health Delhi Garden Center