Baseball - Game Statistics

Monday, April 30, 2012

  Middletown
 
6
   Princeton
 
4

  1 2 3 4 5 6 7 R H E
Middletown 0 1 0 2 2 1 0 6 - -
Princeton 0 0 0 0 0 4 0 4 - -


Middletown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Justin Anderson (So) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Andrew Burton (So) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Matt Current (Jr) 4 1 2 0 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Tommy Davis (Sr) 5 1 3 2 0.600 2 0 0 0 0 0 0 0 0.600 1.000 0
Nick Deaton (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Garrett Downing (So) 1 1 1 0 1.000 0 0 0 0 0 0 0 1 1.000 1.000 0
Nick Henry (Sr) 3 2 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Ryan Kessler (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Andrew Lykins (Jr) 4 0 1 1 0.250 0 0 0 1 1 0 0 0 0.400 0.250 0
Jonathan Stone (Jr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Dustin Turner (Sr) 3 1 1 1 0.333 0 0 0 0 2 1 0 0 0.250 0.333 1
Team 30 6 11 4 0.367 3 0 0 3 7 1 0 1 0.429 0.467 1

Pitching IP H R ER BB SO HR ERA  
Andrew Burton (So) 7.0 5 4 1 1 8 0 1.000  
Team 7.0 5 4 1 1 8 0 1.000  

Fielding PO A E FP  
Andrew Burton (So) 1 1 0 1.000  
Matt Current (Jr) 1 0 0 1.000  
Tommy Davis (Sr) 0 2 0 1.000  
Nick Deaton (Fr) 6 1 0 1.000  
Garrett Downing (So) 2 0 0 1.000  
Nick Henry (Sr) 1 0 0 1.000  
Ryan Kessler (Jr) 0 1 0 1.000  
Andrew Lykins (Jr) 2 0 0 1.000  
Jonathan Stone (Jr) 8 0 1 0.889  
Dustin Turner (Sr) 0 1 0 1.000  
Team 21 6 1 0.964  


Princeton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Adeleke Ademuyewo (Jr) 3 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brett Bosel (Fr) 3 1 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Derrick Cromwell (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ron Hall (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
John Janusik (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brandon McCrea (Sr) 3 1 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Jalen Mitchell (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cameron Riddle (Jr) 1 1 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Kyle Sellers (Jr) 3 0 1 2 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Rashawn Thompson (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Adam Wagers (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 27 4 5 3 0.185 2 0 0 1 8 0 0 0 0.214 0.259 0

Pitching IP H R ER BB SO HR ERA  
Brett Bosel (Fr) 2.0 2 0 0 0 1 0 0.000  
Travis Gilliam (Jr) 1.0 3 3 2 1 2 0 14.000  
Ron Hall (Jr) 4.0 6 3 1 2 6 0 1.750  
Team 7.0 11 6 3 3 9 0 3.000  

Fielding PO A E FP  
Adeleke Ademuyewo (Jr) 5 0 0 1.000  
Brett Bosel (Fr) 1 2 1 0.750  
Derrick Cromwell (Sr) 0 0 1 0.000  
Travis Gilliam (Jr) 0 0 0 0.000  
Ron Hall (Jr) 2 0 0 1.000  
John Janusik (Jr) 0 1 1 0.500  
AJ Lohmueller (So) 1 1 0 1.000  
Jalen Mitchell (So) 1 0 0 1.000  
Kyle Sellers (Jr) 10 1 0 1.000  
Adam Wagers (Fr) 1 2 0 1.000  
Team 21 7 3 0.903