Baseball - Game Statistics

Wednesday, May 9, 2012

  Sycamore
 
3
   Talawanda
 
0

  1 2 3 4 5 6 7 R H E
Sycamore 2 0 0 1 0 0 0 3 - -
Talawanda 0 0 0 0 0 0 0 0 - -


Sycamore
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sean Clayton (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Larry Cook (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Nigel Cooper (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jason DeFevers (Sr) 4 1 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Ben Gunn (So) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cam Harris (Jr) 2 0 0 1 0.000 0 0 0 1 0 1 0 0 0.250 0.000 0
Ricky Miller (Sr) 3 1 1 1 0.333 1 0 0 1 1 0 0 0 0.500 0.667 0
Greg Simpson (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Brandon Woods (Sr) 2 1 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Team 25 3 5 3 0.200 2 0 0 3 3 1 1 1 0.300 0.280 0

Pitching IP H R ER BB SO HR ERA  
Casey Huchison (Sr) 7.0 2 0 0 3 7 0 0.000  
Team 7.0 2 0 0 3 7 0 0.000  

Fielding PO A E FP  
Sean Clayton (So) 6 0 0 1.000  
Larry Cook (Sr) 2 0 0 1.000  
Nigel Cooper (Sr) 1 0 0 1.000  
Jason DeFevers (Sr) 8 1 1 0.900  
Ben Gunn (So) 1 1 0 1.000  
Cam Harris (Jr) 1 1 0 1.000  
Ricky Miller (Sr) 1 0 1 0.500  
Greg Simpson (So) 1 2 0 1.000  
Team 21 5 2 0.929  


Talawanda
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Grant Ballou (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Austin Davidson (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Will Hesford (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Alex Kane (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Nate Lynch (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nate McCleese (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nolan Robinson (Jr) 3 0 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 1
Kyle Schlade (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Howie Smith (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Team 23 0 2 0 0.087 1 0 0 3 7 0 0 0 0.192 0.130 1

Pitching IP H R ER BB SO HR ERA  
Howie Smith (Jr) 7.0 5 3 2 3 3 0 2.000  
Team 7.0 5 3 2 3 3 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000