Softball - Game Statistics

Friday, April 5, 2013

  Sycamore
 
10
   Princeton
 
0

  1 2 3 4 5 6 R H E
Sycamore 0 0 0 3 2 5 10 - -
Princeton 0 0 0 0 0 0 0 - -


Sycamore
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kennedy Abrams (Sr) 3 2 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kelly Borman (Jr) 2 1 1 1 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Quamari Clay (Sr) 3 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kathryn Eberhart (Jr) 4 1 3 2 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Sydney Kelly (Sr) 4 0 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Ellen Martinson (So) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Hannah Melvin (Jr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Becca Plaatje (Jr) 3 1 1 2 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Jordan Schneider (Jr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Team 30 10 9 8 0.300 0 0 0 4 2 0 0 0 0.382 0.300 1

Pitching IP H R ER BB SO HR ERA  
Becca Melvin (Sr) 6.0 3 0 0 0 6 0 0.000  
Team 6.0 3 0 0 0 6 0 0.000  

Fielding PO A E FP  
Kelly Borman (Jr) 1 3 0 1.000  
Kathryn Eberhart (Jr) 8 1 0 1.000  
Sydney Kelly (Sr) 5 1 0 1.000  
Ellen Martinson (So) 2 1 1 0.750  
Hannah Melvin (Jr) 1 2 0 1.000  
Becca Plaatje (Jr) 1 0 0 1.000  
Team 18 8 1 0.963  


Princeton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Shelby Baur (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brianna Carpentar (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Sydney Daniels (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Paris Foster (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Lamayah Lattimore (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nicole Lohmueller (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jada Pollard (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Emily Roper (Sr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Brandi Stepp (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 21 0 3 0 0.143 1 0 0 0 6 0 0 0 0.143 0.190 0

Pitching IP H R ER BB SO HR ERA  
Nicole Lohmueller (So) 6.0 9 10 2 4 2 0 2.333  
Team 6.0 9 10 2 4 2 0 2.333  

Fielding PO A E FP  
Brianna Carpentar (So) 5 1 1 0.857  
Paris Foster (Sr) 1 1 1 0.667  
Lamayah Lattimore (So) 1 2 1 0.750  
Nicole Lohmueller (So) 2 1 1 0.750  
Haley Osborne (Fr) 2 0 0 1.000  
Jada Pollard (Sr) 1 0 2 0.333  
Emily Roper (Sr) 3 6 1 0.900  
Brandi Stepp (Jr) 3 2 2 0.714  
Team 18 13 9 0.775