Baseball - Game Statistics

Monday, April 21, 2014

  Princeton
 
2
   Lakota East
 
12

  1 2 3 4 5 R H E
Princeton 1 0 1 0 0 2 - -
Lakota East 5 0 5 2 0 12 - -


Princeton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brett Bosel (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Morgan Griffin (Jr) 1 0 1 1 1.000 0 0 0 0 0 0 0 1 1.000 1.000 0
Joey Krausse (Jr) 3 2 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Aaron Levy (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Tanner Lewellyn (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
AJ Lohmueller (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tanner McGladrie (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jalen Mitchell (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Adam Wagers (Jr) 1 0 0 1 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Team 18 2 3 2 0.167 1 0 0 2 7 0 0 1 0.286 0.222 0

Pitching IP H R ER BB SO HR ERA  
Tre Lamarr (Jr) 2.0 6 7 7 3 1 2 24.500  
ChristopherJac Taylor (Jr) 2.0 3 5 3 5 3 0 10.500  
Team 4.0 9 12 10 8 4 2 17.500  

Fielding PO A E FP  
Joey Krausse (Jr) 1 0 0 1.000  
Tre Lamarr (Jr) 0 0 0 0.000  
Aaron Levy (Fr) 1 0 0 1.000  
Tanner Lewellyn (Jr) 4 1 2 0.714  
AJ Lohmueller (Sr) 2 0 0 1.000  
Tanner McGladrie (Jr) 2 0 0 1.000  
Jalen Mitchell (Sr) 1 0 0 1.000  
ChristopherJac Taylor (Jr) 0 0 0 0.000  
Adam Wagers (Jr) 1 0 0 1.000  
Team 12 1 2 0.867  


Lakota East
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mykelti Akemon (Jr) 2 1 2 0 1.000 0 0 0 0 0 0 0 1 1.000 1.000 1
Andy Almquist (Jr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Mason Barger (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Mitch Bodden (Jr) 2 1 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Kevin Chapin (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kaleb Lepper (So) 4 2 2 3 0.500 1 0 1 0 0 0 0 0 0.500 1.500 0
Kyle Lepper (Sr) 3 1 2 3 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Adam McDonough (Jr) 2 2 1 1 0.500 0 0 1 1 1 0 0 0 0.667 2.000 0
Max Minnier (Sr) 2 2 2 2 1.000 1 1 0 1 0 1 0 0 0.750 2.500 0
Hayden Senger (Jr) 0 2 0 0 0.000 0 0 0 3 0 0 0 0 1.000 0.000 3
Team 19 12 9 10 0.474 2 1 2 8 4 1 0 1 0.621 1.000 7

Pitching IP H R ER BB SO HR ERA  
Kyle Lepper (Sr) 5.0 3 2 1 2 7 0 1.400  
Team 5.0 3 2 1 2 7 0 1.400  

Fielding PO A E FP  
Kaleb Lepper (So) 2 0 0 1.000  
Kyle Lepper (Sr) 0 0 1 0.000  
Adam McDonough (Jr) 3 0 0 1.000  
Max Minnier (Sr) 1 0 0 1.000  
Hayden Senger (Jr) 7 0 0 1.000  
Neil Shaw (Jr) 2 1 0 1.000  
Team 15 1 1 0.941