Softball - Game Statistics

Saturday, April 5, 2014

Boone County
 
6
   Lakota East
 
7

  1 2 3 4 5 6 7 R H E
Boone County 1 2 1 0 1 1 0 6 17 2
Lakota East 0 0 0 0 4 2 1 7 16 0


Boone County
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hayley Delaney (Jr) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Sydney Foster (So) 3 0 1 0 0.333 0 0 0 0 1 0 1 0 0.333 0.333 0
Madison Graham (Sr) 3 0 0 1 0.000 0 0 0 2 0 0 0 0 0.400 0.000 0
Riley Grau (Fr) 5 1 4 1 0.800 0 0 0 0 0 0 0 0 0.800 0.800 0
Kamryn Huff (Fr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Olivia Jackson (8g) 4 2 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Dallis Knotts (Sr) 5 2 3 1 0.600 1 0 0 0 0 0 0 0 0.600 0.800 0
Kiersten Maines (Sr) 5 0 1 0 0.200 0 0 0 0 2 0 0 0 0.200 0.200 0
Caitlyn Palmer (Jr) 4 0 3 1 0.750 0 0 0 1 0 0 0 0 0.800 0.750 0
Team 36 6 17 5 0.472 2 0 0 4 3 0 1 0 0.525 0.528 0

Pitching IP H R ER BB SO HR ERA  
Dallis Knotts (Sr) 7.0 16 7 5 1 3 0 5.000  
Team 7.0 16 7 5 1 3 0 5.000  

Fielding PO A E FP  
Hayley Delaney (Jr) 0 0 1 0.000  
Sydney Foster (So) 4 0 1 0.800  
Riley Grau (Fr) 3 0 0 1.000  
Kamryn Huff (Fr) 1 0 0 1.000  
Olivia Jackson (8g) 1 0 0 1.000  
Dallis Knotts (Sr) 3 0 0 1.000  
Kiersten Maines (Sr) 1 0 1 0.500  
Caitlyn Palmer (Jr) 0 0 1 0.000  
Team 13 0 4 0.765  


Lakota East
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kadey Astrop (Sr) 4 0 1 1 0.250 1 0 0 0 0 0 0 1 0.400 0.500 0
Payton Callihan (Jr) 4 0 1 0 0.250 1 0 0 0 2 0 0 0 0.250 0.500 1
Kylie Dempsey (Jr) 4 1 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Samantha Galvan (So) 3 0 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Rachel Lewis (Fr) 4 2 3 0 0.750 0 1 0 0 0 0 0 0 0.750 1.250 2
Tara Manning (So) 4 2 1 1 0.250 0 1 0 0 0 0 0 0 0.250 0.750 0
Hannah Messer (So) 4 0 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Mackenzie Rieck (So) 4 1 3 0 0.750 2 0 0 0 0 0 0 0 0.750 1.250 0
Gracie Sprockett (Sr) 3 1 1 2 0.333 0 0 0 0 0 1 0 0 0.250 0.333 0
Team 34 7 15 6 0.441 4 2 0 1 3 1 0 1 0.459 0.676 4

Pitching IP H R ER BB SO HR ERA  
Mallory Caproni (So) 4.0 7 2 2 0 1 0 3.500  
Kianah Towe (So) 3.0 8 4 4 4 2 0 9.333  
Team 7.0 15 6 6 4 3 0 6.000  

Fielding PO A E FP  
Kadey Astrop (Sr) 2 0 0 1.000  
Kylie Dempsey (Jr) 1 0 1 0.500  
Rachel Lewis (Fr) 3 4 0 1.000  
Tara Manning (So) 8 1 0 1.000  
Mackenzie Rieck (So) 7 0 0 1.000  
Gracie Sprockett (Sr) 0 3 0 1.000  
Team 21 8 1 0.967