Baseball - Game Statistics

Saturday, April 19, 2014

  Fairfield
 
2
   Fairmont
 
3

  1 2 3 4 5 6 7 R H E
Fairfield 0 1 1 0 0 0 0 2 4 0
Fairmont 0 0 3 0 0 0 0 3 6 3


Fairfield
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Derek Burns (Jr) 4 1 2 0 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Dustin Carter (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Carson Cooper (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Christian Guffey (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Nick Gunnel (Jr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Dalton Hansel (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Noah Heard (Sr) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Eric Lange (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kyle Luensman (Sr) 3 0 1 1 0.333 1 0 0 0 2 0 0 0 0.333 0.667 0
Brock Mathis (Fr) 3 0 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Ryan Nuss (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Bryan Rankin (Sr) 2 1 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 1
Team 25 2 5 2 0.200 3 0 0 4 12 0 1 0 0.310 0.320 1

Pitching IP H R ER BB SO HR ERA  
Justin Rector (Sr) 2.2 5 3 3 1 0 0 7.875  
Brandon Tirey (Jr) 3.1 1 0 0 0 2 0 0.000  
Team 6.0 6 3 3 1 2 0 3.500  

Fielding PO A E FP  
Derek Burns (Jr) 1 4 0 1.000  
Dustin Carter (Sr) 1 1 0 1.000  
Nick Gunnel (Jr) 3 0 0 1.000  
Noah Heard (Sr) 10 0 0 1.000  
Kyle Luensman (Sr) 1 0 0 1.000  
Brock Mathis (Fr) 2 0 0 1.000  
Justin Rector (Sr) 0 2 0 1.000  
Brandon Tirey (Jr) 0 2 0 1.000  
Team 18 9 0 1.000  


Fairmont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Tommy Bell (Fr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Jake Dupler (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Justin Feltner (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Andrew Honious (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ryan Hughes (Jr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Austin Mahaffey () 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Chaney Morgan (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Jaryd Murphy (Jr) 3 0 1 2 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Austin Warden (So) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 22 3 6 3 0.273 1 0 0 1 2 0 1 1 0.333 0.318 0

Pitching IP H R ER BB SO HR ERA  
Drew Gudgell (So) 1.0 0 0 0 0 2 0 0.000  
Chaney Morgan (Fr) 6.0 4 2 2 4 10 0 2.333  
Team 7.0 4 2 2 4 12 0 2.000  

Fielding PO A E FP  
Tommy Bell (Fr) 1 0 1 0.500  
Justin Feltner (Sr) 8 5 0 1.000  
Jason Fryman (Sr) 1 0 0 1.000  
Andrew Honious (Sr) 1 0 0 1.000  
Ryan Hughes (Jr) 1 0 1 0.500  
Austin Mahaffey () 6 0 0 1.000  
Chaney Morgan (Fr) 0 1 0 1.000  
Jaryd Murphy (Jr) 1 1 1 0.667  
Austin Warden (So) 2 0 0 1.000  
Team 21 7 3 0.903