Baseball - Game Statistics

Saturday, April 19, 2014

  Middletown
 
6
   Lebanon
 
4

  1 2 3 4 5 6 7 R H E
Middletown 0 0 1 0 3 1 1 6 10 2
Lebanon 1 1 1 0 0 0 1 4 8 6


Middletown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Justin Anderson (Sr) 5 1 2 1 0.400 0 0 0 0 1 0 0 0 0.400 0.400 0
Andrew Burton (Sr) 2 1 1 0 0.500 0 0 0 1 0 0 1 0 0.667 0.500 1
Caleb Caudill (Fr) 4 0 1 2 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Onajai Davenport (Jr) 4 2 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Garrett Downing (Sr) 4 0 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Cameron Norris (So) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Conner Patterson (So) 4 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Andrew Sanders (So) 2 1 0 1 0.000 0 0 0 1 0 0 1 0 0.333 0.000 1
Kyle Shouse (Sr) 4 1 3 1 0.750 0 0 0 0 1 0 0 0 0.750 0.750 0
Team 33 6 12 6 0.364 1 0 0 2 4 0 3 0 0.400 0.394 2

Pitching IP H R ER BB SO HR ERA  
Andrew Barrett (Sr) 6.0 7 3 3 1 1 0 3.500  
Caleb Caudill (Fr) 1.0 1 1 1 1 0 0 7.000  
Team 7.0 8 4 4 2 1 0 4.000  

Fielding PO A E FP  
Justin Anderson (Sr) 2 0 0 1.000  
Andrew Barrett (Sr) 0 1 0 1.000  
Andrew Burton (Sr) 0 5 0 1.000  
Caleb Caudill (Fr) 1 0 0 1.000  
Onajai Davenport (Jr) 4 0 0 1.000  
Garrett Downing (Sr) 10 0 0 1.000  
Conner Patterson (So) 2 1 0 1.000  
Andrew Sanders (So) 2 1 0 1.000  
Kyle Shouse (Sr) 0 2 0 1.000  
Team 21 10 0 1.000  


Lebanon
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
John Bissman (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Tanner Clarke (Sr) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Tyler Duvall (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ian Kerr (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jenzen Kestner (Sr) 2 1 2 1 1.000 0 0 0 0 0 1 0 0 0.667 1.000 0
Eric Leichliter (Sr) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Jared Mitchell (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Wes Noble (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Drew Perduk (Sr) 4 1 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Tre Seeger (Jr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Christian Steele (Jr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 28 4 8 3 0.286 0 0 0 1 0 1 0 1 0.323 0.286 1

Pitching IP H R ER BB SO HR ERA  
Chris Dimitriou (Sr) 2.1 4 1 1 1 2 0 3.000  
Max Leigh (Jr) 4.2 6 5 1 0 3 0 1.500  
Team 7.0 10 6 2 1 5 0 2.000  

Fielding PO A E FP  
John Bissman (So) 0 0 1 0.000  
Tanner Clarke (Sr) 0 0 1 0.000  
Adam Kimmle (Sr) 0 0 1 0.000  
Jared Mitchell (Sr) 0 0 1 0.000  
Tre Seeger (Jr) 0 0 1 0.000  
Christian Steele (Jr) 0 0 1 0.000  
Team 0 0 6 0.000