Baseball - Game Statistics

Saturday, April 5, 2008

  Turpin
 
8
   Fairfield
 
15

  1 2 3 4 5 6 7 R H E
Turpin 4 0 2 0 0 2 0 8 10 6
Fairfield 6 0 8 1 0 0 0 15 11 0


Turpin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Joe Cronin (So) 2 0 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Josh Davis (Sr) 4 0 1 1 0.250 1 0 0 0 2 0 0 0 0.250 0.500 0
Nate Fudala (Sr) 3 2 2 0 0.667 1 0 0 1 1 0 0 0 0.750 1.000 0
Jake Ingram (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
John Kelly (Sr) 3 2 1 0 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Robbie Lubanski (Sr) 2 2 0 0 0.000 0 0 0 1 1 0 0 1 0.500 0.000 0
Eric Martin (Fr) 5 0 1 0 0.200 0 0 0 0 1 0 0 0 0.200 0.200 0
Ryan Martin (Sr) 3 1 2 3 0.667 1 0 0 0 0 0 0 1 0.750 1.000 0
Matt Moliterno (So) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Pat Polaneczky (Sr) 1 1 1 3 1.000 0 1 0 1 0 0 0 0 1.000 3.000 0
Charlie Seibert (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Team 30 8 10 8 0.333 4 1 0 5 8 0 0 2 0.459 0.533 0

Pitching IP H R ER BB SO HR ERA  
John Kelly (Sr) 3.2 7 11 4 5 5 0 7.636  
Eric Martin (Fr) 2.0 0 0 0 0 3 0 0.000  
Charlie Seibert (Sr) 0.1 1 4 4 3 0 0 84.000  
Team 6.0 8 15 8 8 8 0 9.333  

Fielding PO A E FP  
Joe Cronin (So) 0 0 2 0.000  
Josh Davis (Sr) 0 0 1 0.000  
Nate Fudala (Sr) 1 4 0 1.000  
John Kelly (Sr) 1 1 1 0.667  
Robbie Lubanski (Sr) 0 0 1 0.000  
Eric Martin (Fr) 2 1 1 0.750  
Ryan Martin (Sr) 1 0 0 1.000  
Matt Moliterno (So) 2 0 0 1.000  
Charlie Seibert (Sr) 3 0 0 1.000  
Team 10 6 6 0.727  


Fairfield
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Daniel Constable (Jr) 3 2 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Brennan Croy (Sr) 3 3 2 2 0.667 1 0 0 2 0 0 0 0 0.800 1.000 1
Mitchell Durbin (So) 4 2 1 1 0.250 0 0 0 1 1 0 0 0 0.400 0.250 0
Ryan Groene (Sr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Mike Haney (Sr) 5 1 1 1 0.200 0 0 0 0 1 0 0 0 0.200 0.200 0
Cody Hinson (Sr) 2 0 1 2 0.500 1 0 0 0 1 0 1 0 0.500 1.000 0
Alex Johnson (Jr) 4 2 2 1 0.500 1 0 0 0 2 0 0 0 0.500 0.750 0
Kris Kigar (Sr) 3 1 0 1 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Evan Schweinfest (Sr) 3 2 0 0 0.000 0 0 0 2 1 0 0 0 0.400 0.000 0
Austin Ventling (Sr) 4 2 2 1 0.500 0 0 0 1 0 0 0 0 0.600 0.500 0
Team 32 15 11 10 0.344 3 0 0 8 8 0 1 0 0.475 0.438 2

Pitching IP H R ER BB SO HR ERA  
Justin Burden (Sr) 2.1 7 6 6 3 3 0 18.000  
Cody Riggs (Sr) 2.2 0 0 0 0 3 0 0.000  
Zac Shiffman (Sr) 1.0 2 2 2 1 0 0 14.000  
Gio Silvani (Sr) 1.0 0 0 0 1 2 0 0.000  
Team 7.0 9 8 8 5 8 0 8.000  

Fielding PO A E FP  
Justin Burden (Sr) 0 0 1 0.000  
Daniel Constable (Jr) 0 2 0 1.000  
Brennan Croy (Sr) 2 0 0 1.000  
Mitchell Durbin (So) 6 0 0 1.000  
Cody Hinson (Sr) 0 1 0 1.000  
Alex Johnson (Jr) 1 0 0 1.000  
Kris Kigar (Sr) 8 0 0 1.000  
Evan Schweinfest (Sr) 2 0 0 1.000  
Gio Silvani (Sr) 0 0 1 0.000  
Austin Ventling (Sr) 2 2 1 0.800  
Team 21 5 3 0.897