Baseball - Game Statistics

Friday, May 9, 2008

  Hamilton
 
7
   Princeton
 
6

  1 2 3 4 5 6 7 R H E
Hamilton 0 0 0 7 0 0 0 7 - -
Princeton 0 2 0 1 0 3 0 6 - -


Hamilton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Pete Amaro (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Blake Castator (So) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Jeremy Egelston (Sr) 3 1 1 2 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Josh Fox (So) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Austin LeMaster (Sr) 3 1 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Randy Mayes (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Andrew Ruecking (Jr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Arias Turner (Jr) 4 1 2 1 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Michael Wilkins (Jr) 2 1 1 1 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Team 26 7 7 7 0.269 3 0 0 4 3 0 0 0 0.367 0.385 0

Pitching IP H R ER BB SO HR ERA  
Eric Cook (Sr) 1.0 0 0 0 0 2 0 0.000  
Mike Denning (Jr) 2.0 0 3 3 1 1 0 10.500  
Michael Wilkins (Jr) 4.0 6 3 2 0 4 0 3.500  
Team 7.0 6 6 5 1 7 0 5.000  

Fielding PO A E FP  
Pete Amaro (Sr) 7 1 1 0.889  
Jeremy Egelston (Sr) 1 2 0 1.000  
Josh Fox (So) 0 3 0 1.000  
Randy Mayes (Sr) 0 2 0 1.000  
Andrew Ruecking (Jr) 1 0 0 1.000  
Arias Turner (Jr) 10 0 0 1.000  
Michael Wilkins (Jr) 2 1 0 1.000  
Team 21 9 1 0.968  


Princeton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Eric Britton (Jr) 2 2 1 0 0.500 0 0 0 0 1 0 0 1 0.667 0.500 0
Marcus Davis (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Andrew DePeel (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Chris Kamerer (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Matt Leach (Sr) 3 0 1 2 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Roderick Thomas (Sr) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Randy Weinel (Sr) 3 0 1 4 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Dorian West (Sr) 2 2 2 0 1.000 1 0 0 0 0 0 0 1 1.000 1.500 0
B.J. Willis (Sr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 26 6 6 6 0.231 1 0 0 1 7 0 0 2 0.310 0.269 0

Pitching IP H R ER BB SO HR ERA  
JD Quint (Jr) 7.0 7 7 6 4 3 0 6.000  
Team 7.0 7 7 6 4 3 0 6.000  

Fielding PO A E FP  
Marcus Davis (So) 1 0 0 1.000  
Andrew DePeel (Jr) 4 1 0 1.000  
Chris Kamerer (Sr) 3 2 1 0.833  
Matt Leach (Sr) 6 1 1 0.875  
Roderick Thomas (Sr) 1 2 0 1.000  
Randy Weinel (Sr) 3 0 0 1.000  
Dorian West (Sr) 1 1 0 1.000  
B.J. Willis (Sr) 2 0 0 1.000  
Team 21 7 2 0.933