Baseball - Game Statistics

Saturday, May 10, 2008

  Western Brown
 
4
   Princeton
 
7

  1 2 3 4 5 6 7 R H E
Western Brown 0 0 0 2 1 1 0 4 9 1
Princeton 1 2 3 0 0 1 0 7 12 0


Western Brown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Clay Anderson (Jr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
JJ Ellis (Sr) 1 1 1 1 1.000 1 0 0 2 0 0 0 1 1.000 2.000 0
Ryan Hopkins (Jr) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 1
Eric Jamison (So) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Trevor Owen (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Corey Richards (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Caleb Rielselman (So) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Nick Rymer (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kaeleb Schweiger (Sr) 2 0 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Zach Smith (Sr) 3 0 2 1 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Travis Taylor (Jr) 4 1 2 0 0.500 0 1 0 0 2 0 0 0 0.500 1.000 0
Team 29 4 9 4 0.310 1 1 0 5 9 0 0 1 0.429 0.414 1

Pitching IP H R ER BB SO HR ERA  
Corey Richards (Jr) 2.0 2 1 0 0 2 0 0.000  
Caleb Rielselman (So) 2.0 3 3 3 1 0 0 10.500  
Travis Taylor (Jr) 2.0 1 3 2 4 0 0 7.000  
Team 6.0 6 7 5 5 2 0 5.833  

Fielding PO A E FP  
Clay Anderson (Jr) 1 0 0 1.000  
JJ Ellis (Sr) 1 0 2 0.333  
Ryan Hopkins (Jr) 6 0 0 1.000  
Eric Jamison (So) 1 2 0 1.000  
Trevor Owen (Jr) 1 0 0 1.000  
Corey Richards (Jr) 0 0 1 0.000  
Caleb Rielselman (So) 4 1 0 1.000  
Nick Rymer (Sr) 0 1 0 1.000  
Kaeleb Schweiger (Sr) 1 0 0 1.000  
Travis Taylor (Jr) 3 1 0 1.000  
Team 18 5 3 0.885  


Princeton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Eric Britton (Jr) 1 1 1 1 1.000 1 0 0 1 0 1 0 0 0.667 2.000 0
Marcus Davis (So) 4 1 1 1 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Andrew DePeel (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Chris Kamerer (Sr) 3 0 2 1 0.667 1 0 0 1 0 0 0 0 0.750 1.000 1
Matt Leach (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Roderick Thomas (Sr) 3 1 2 1 0.667 1 0 0 0 1 0 0 0 0.667 1.000 0
Randy Weinel (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Dorian West (Sr) 2 1 1 3 0.500 0 0 0 0 0 2 0 0 0.250 0.500 0
B.J. Willis (Sr) 3 2 2 1 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Team 24 7 10 8 0.417 5 0 0 5 2 3 0 0 0.469 0.625 1

Pitching IP H R ER BB SO HR ERA  
Chris Kamerer (Sr) 2.0 1 0 0 0 4 0 0.000  
David Roper (Jr) 5.0 8 4 4 5 6 0 5.600  
Team 7.0 9 4 4 5 10 0 4.000  

Fielding PO A E FP  
Marcus Davis (So) 3 0 0 1.000  
Andrew DePeel (Jr) 10 1 0 1.000  
Chris Kamerer (Sr) 0 3 0 1.000  
Matt Leach (Sr) 4 0 0 1.000  
Roderick Thomas (Sr) 2 1 0 1.000  
Randy Weinel (Sr) 1 2 1 0.750  
B.J. Willis (Sr) 1 0 0 1.000  
Team 21 7 1 0.966