Softball - Game Statistics

Monday, April 22, 2024

  Lakota East
 
13
   Mason
 
5

  1 2 3 4 5 6 7 R H E
Lakota East 1 7 0 0 1 2 2 13 12 3
Mason 0 0 4 0 1 0 0 5 7 4


Lakota East
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Leah Arnett (Sr) 4 2 1 2 0.250 0 0 0 1 0 0 0 0 0.400 0.250 2
Lilly Banks (So) 3 1 1 1 0.333 1 0 0 0 1 0 0 1 0.500 0.667 1
Kaleigh Crawford (Fr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Karli Damen (Fr) 4 2 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Hailey Hensley (Sr) 4 2 3 2 0.750 0 0 1 0 1 0 0 0 0.750 1.500 0
Amber Munoz (Jr) 4 2 2 4 0.500 0 0 2 1 0 0 0 0 0.600 2.000 0
Abrie Schulte (Fr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Halina Schulte (Sr) 5 2 2 3 0.400 0 0 1 0 0 0 0 0 0.400 1.000 0
Yorie Schulte (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Haley Thompson (So) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Destiny Zimmer (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 1
Team 34 13 12 12 0.353 1 0 4 4 3 0 0 2 0.450 0.735 5

Pitching IP H R ER BB SO HR ERA  
Kaleigh Crawford (Fr) 4.1 4 5 2 5 4 0 3.231  
Karli Damen (Fr) 2.2 2 0 0 0 1 0 0.000  
Team 7.0 6 5 2 5 5 0 2.000  

Fielding PO A E FP  
Lilly Banks (So) 2 0 0 1.000  
Kaleigh Crawford (Fr) 1 1 0 1.000  
Karli Damen (Fr) 1 0 0 1.000  
Hailey Hensley (Sr) 5 0 0 1.000  
Amber Munoz (Jr) 3 2 0 1.000  
Abrie Schulte (Fr) 4 1 0 1.000  
Halina Schulte (Sr) 2 1 1 0.750  
Haley Thompson (So) 3 1 2 0.667  
Destiny Zimmer (Jr) 0 1 0 1.000  
Team 21 7 3 0.903  


Mason
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Avery Blinn (Sr) 3 0 1 2 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Alisha Fox (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
AnnaB Geiser (Jr) 3 2 3 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Alea Hensley (Jr) 3 1 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Brooke Henson (So) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Audrey Hunt (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ava Leenellett (Jr) 3 0 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Halle Martin (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 0
Addie McBrayer (Jr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 1
Anna Polca (So) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Jo Sander (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 27 5 7 4 0.259 0 0 0 5 5 0 1 1 0.394 0.259 1

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Alea Hensley (Jr) 1 1 0 1.000  
Team 1 1 0 1.000