Hamilton
Baseball

 
Results
Mar. 2006 OPPONENT RESULT RECORD
Mon. 27 at Fairfield L 3-2 0-1 (0-1)
Wed. 29 Fairfield W 2-0 1-1 (1-1)
Fri. 31 Oak Hills W 11-1 2-1 (2-1)
Apr. 2006 OPPONENT RESULT RECORD
Mon. 3 at Oak Hills L 4-3 2-2 (2-2)
Wed. 5 Lakota West L 6-5 2-3 (2-3)
Fri. 7 at Lakota West L 6-3 2-4 (2-4)
Mon. 10 at Lakota East W 9-0 3-4 (3-4)
Tue. 11 Vandalia Butler W 16-4 4-4 (3-4)
Wed. 12 Lakota East W 17-11 5-4 (4-4)
Thu. 13 at Sycamore W 18-9 6-4 (5-4)
Tue. 18 Talawanda W 4-2 7-4 (5-4)
Wed. 19 at Milford W 6-1 8-4 (6-4)
Thu. 20 Milford W 6-5 9-4 (7-4)
Fri. 21 Princeton L 2-1 9-5 (7-5)
Sat. 22 at Mason W 3-0 10-5 (7-5)
Sat. 22 at Lebanon W 16-4 11-5 (7-5)
Mon. 24 at Princeton W 8-2 12-5 (8-5)
Wed. 26 at Colerain W 6-3 13-5 (9-5)
Fri. 28 Colerain L 3-1 13-6 (9-6)
May. 2006 OPPONENT RESULT RECORD
Mon. 1 Middletown W 3-2 14-6 (10-6)
Tue. 2 Kings W 7-0 15-6 (10-6)
Wed. 3 at Middletown W 5-1 16-6 (11-6)
Thu. 4 Wilmington W 7-5 17-6 (11-6)
Fri. 5 Sycamore W 5-4 18-6 (12-6)
Fri. 5 at Xenia W 4-0 19-6 (12-6)
Fri. 5 at Xenia W 7-3 20-6 (12-6)
Sat. 6 Badin W 6-3 21-6 (12-6)
Thu. 11 Middletown W 10-5    Postseason 22-6 (12-6)
Fri. 12 at Lakota West L 5-3    Postseason 22-7 (12-6)

Kenneth Lindsay - Allstate Agent Cincinnati Floor Kroger Graduate Service Inc.