Hamilton
Baseball

 
Results
Mar. 2007 OPPONENT RESULT RECORD
Mon. 26 at Middletown W 10-0 1-0 (1-0)
Thu. 29 Middletown W 6-0 2-0 (2-0)
Fri. 30 Fairfield L 8-5 2-1 (2-1)
Apr. 2007 OPPONENT RESULT RECORD
Mon. 2 at Fairfield L 3-2 2-2 (2-2)
Wed. 4 at Oak Hills L 11-10 2-3 (2-3)
Thu. 5 Oak Hills L 7-2 2-4 (2-4)
Mon. 9 at Lakota West W 8-0 3-4 (3-4)
Tue. 10 at Harrison L 8-5 3-5 (3-4)
Thu. 12 Lakota East W 15-2 4-5 (4-4)
Mon. 16 at Lakota East W 15-3 5-5 (5-4)
Tue. 17 Wilmington W 8-3 6-5 (5-4)
Wed. 18 Sycamore W 8-5 7-5 (6-4)
Thu. 19 at Sycamore W 5-3 8-5 (7-4)
Fri. 20 Milford W 6-2 9-5 (8-4)
Sat. 21 Glen Este W 2-1 10-5 (8-4)
Sat. 21 Miamisburg W 12-2 11-5 (8-4)
Mon. 23 at Milford L 3-1 11-6 (8-5)
Wed. 25 at Princeton L 6-1 11-7 (8-6)
Fri. 27 Princeton W 12-3 12-7 (9-6)
Sat. 28 Talawanda W 7-6 13-7 (9-6)
Mon. 30 Colerain W 8-7 14-7 (10-6)
May. 2007 OPPONENT RESULT RECORD
Tue. 1 Lakota West W 10-8 15-7 (11-6)
Wed. 2 at Colerain W 5-4 16-7 (12-6)
Fri. 4 Ross W 6-0 17-7 (12-6)
Sat. 5 at Badin L 2-1 17-8 (12-6)
Mon. 7 Harrison W 13-3 18-8 (12-6)
Thu. 10 Winton Woods W 22-1    Postseason 19-8 (12-6)
Sat. 12 at Mason W 2-1    Postseason 20-8 (12-6)
Wed. 16 Chaminade-Julienne W 5-2 21-8 (12-6)
Sat. 19 at Milford W 7-2    Postseason 22-8 (12-6)
Thu. 24 at Lakota West L 8-6    Postseason 22-9 (12-6)

Kenneth Lindsay - Allstate Agent Cincinnati Floor Kroger Graduate Service Inc.