Hamilton
Softball

 
Results
Mar. 2005 OPPONENT RESULT RECORD
Mon. 28 Middletown W 8-0 1-0 (1-0)
Wed. 30 Seton W 4-0 2-0 (1-0)
Apr. 2005 OPPONENT RESULT RECORD
Fri. 1 at Sycamore W 14-2 3-0 (2-0)
Mon. 4 Princeton W 12-0 4-0 (3-0)
Tue. 5 at Lakota West W 2-0 5-0 (4-0)
Fri. 8 Colerain W 1-0 6-0 (5-0)
Sat. 9 Badin W 10-1 7-0 (5-0)
Sat. 9 Mt. Notre Dame W 8-0 8-0 (5-0)
Mon. 11 Lakota East W 7-1 9-0 (6-0)
Wed. 13 Milford W 4-1 10-0 (7-0)
Fri. 15 at Oak Hills W 4-1 11-0 (8-0)
Mon. 18 at Middletown W 7-1 12-0 (9-0)
Wed. 20 Lakota West L 4-1 12-1 (9-1)
Thu. 21 Sycamore W 4-1 13-1 (10-1)
Fri. 22 at Princeton W 13-1 14-1 (11-1)
Mon. 25 Fairfield W 1-0 15-1 (12-1)
Wed. 27 at Colerain W 8-0 16-1 (13-1)
Thu. 28 at Fairfield L 4-0 16-2 (13-2)
Fri. 29 at Lakota East W 3-0 17-2 (14-2)
Sat. 30 at Ross W 2-0 18-2 (14-2)
Sat. 30 at Edgewood L 3-0 18-3 (14-2)
May. 2005 OPPONENT RESULT RECORD
Mon. 2 at Milford W 1-0 19-3 (15-2)
Wed. 4 Oak Hills W 2-1 20-3 (16-2)
Wed. 11 Hughes/Turpin W 10-0 21-3 (16-2)
Fri. 13 at Lakota East L 2-1 21-4 (16-2)

Kenneth Lindsay - Allstate Agent Cincinnati Floor Kroger Graduate Service Inc.