Oak Hills
Softball

 
Results
Apr. 2008 OPPONENT RESULT RECORD
Wed. 2 at Lakota West L 11-1 0-1 (0-1)
Thu. 3 Hamilton L 13-0 0-2 (0-2)
Sat. 5 Edgewood L 7-0 0-3 (0-2)
Sat. 5 Edgewood L 15-2 0-4 (0-2)
Mon. 7 at Colerain L 12-0 0-5 (0-3)
Tue. 8 at Mercy L 5-1 0-6 (0-3)
Wed. 9 Mason L 7-2 0-7 (0-4)
Mon. 14 Sycamore W 10-4 1-7 (1-4)
Tue. 15 at Princeton W 12-2 2-7 (2-4)
Wed. 16 at Fairfield L 20-1 2-8 (2-5)
Fri. 18 Lakota East L 12-0 2-9 (2-6)
Sat. 19 at Anderson L 4-2 2-10 (2-6)
Sat. 19 Talawanda W 9-4 3-10 (2-6)
Mon. 21 at Hamilton L 7-0 3-11 (2-7)
Tue. 22 Milford L 4-2 3-12 (2-7)
Wed. 23 Lakota West L 10-0 3-13 (2-8)
Fri. 25 Colerain L 10-0 3-14 (2-9)
Mon. 28 at Mason L 3-2 3-15 (2-10)
Tue. 29 Princeton W 10-0 4-15 (3-10)
Wed. 30 Middletown W 6-5 5-15 (4-10)
May. 2008 OPPONENT RESULT RECORD
Thu. 1 at Middletown L 9-8 5-16 (4-11)
Mon. 5 Fairfield L 13-0 5-17 (4-12)
Tue. 6 at Sycamore W 5-1 6-17 (5-12)
Wed. 7 at Lakota East L 9-0 6-18 (5-13)
Mon. 12 at Little Miami W 7-4    Extra Innings    Postseason 7-18 (5-13)
Fri. 16 at Harrison W 3-2    Postseason 8-18 (5-13)
Mon. 19 at Mason L 8-2    Postseason 8-19 (5-13)

Kenneth Lindsay - Allstate Agent Cincinnati Floor Kroger Graduate Service Inc.