Girls Bowling - Match Statistics
Monday, November 26, 2012
Colerain | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jenna Coldiron | 156 | 234 | 390 | 195.0 | ||||
Allison Holterman | 178 | 192 | 370 | 185.0 | ||||
Julianne Whitis | 197 | 143 | 340 | 170.0 | ||||
Sam Smith | 170 | 157 | 327 | 163.5 | ||||
Jill Geiser | 233 | 233 | 233.0 | |||||
Morgan Hoehn | 172 | 172 | 172.0 | |||||
REGULAR GAMES TOTAL | 873 | 959 | 1832 | 916.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
189 | 208 | 159 | 121 | 677 | 169.3 | |||
TOTALS | PINS | |||||||
2509 |
Mason | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Emily Harrison | 223 | 237 | 460 | 230.0 | ||||
Kelsey Mitchell | 203 | 215 | 418 | 209.0 | ||||
Emily Turjanica | 216 | 169 | 385 | 192.5 | ||||
Lexy Benjamin | 198 | 146 | 344 | 172.0 | ||||
Sammy Neisz | 173 | 173 | 173.0 | |||||
sub 1 | 136 | 136 | 136.0 | |||||
REGULAR GAMES TOTAL | 976 | 940 | 1916 | 958.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
165 | 126 | 168 | 214 | 673 | 168.3 | |||
TOTALS | PINS | |||||||
2589 |