Girls Bowling - Match Statistics
Wednesday, January 30, 2013
Colerain | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jenna Coldiron | 208 | 216 | 424 | 212.0 | ||||
Jill Geiser | 205 | 179 | 384 | 192.0 | ||||
Allison Holterman | 213 | 157 | 370 | 185.0 | ||||
Julianne Whitis | 173 | 134 | 307 | 153.5 | ||||
Sam Smith | 165 | 165 | 165.0 | |||||
Morgan Hoehn | 140 | 140 | 140.0 | |||||
REGULAR GAMES TOTAL | 939 | 851 | 1790 | 895.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
156 | 161 | 187 | 233 | 737 | 184.3 | |||
TOTALS | PINS | |||||||
2527 |
Middletown | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Taylor Harris | 204 | 201 | 405 | 202.5 | ||||
Makayla Rinehart | 170 | 190 | 360 | 180.0 | ||||
Olivia Harbin | 171 | 181 | 352 | 176.0 | ||||
Abbie Cochran | 161 | 184 | 345 | 172.5 | ||||
Jacey McIntosh | 142 | 142 | 142.0 | |||||
sub score | 125 | 125 | 125.0 | |||||
REGULAR GAMES TOTAL | 831 | 898 | 1729 | 864.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
171 | 171 | 178 | 174 | 694 | 173.5 | |||
TOTALS | PINS | |||||||
2423 |