Girls Bowling - Match Statistics
Wednesday, November 28, 2012
Hamilton | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Darian Arminio | 193 | 203 | 396 | 198.0 | ||||
Hannah Houser | 122 | 134 | 256 | 128.0 | ||||
Khristina Brock | 124 | 120 | 244 | 122.0 | ||||
Kelsie Prater | 124 | 119 | 243 | 121.5 | ||||
Kandyce Smallwood | 120 | 120 | 120.0 | |||||
Elizabeth Conlin | 105 | 105 | 105.0 | |||||
REGULAR GAMES TOTAL | 668 | 696 | 1364 | 682.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
130 | 113 | 159 | 160 | 562 | 140.5 | |||
TOTALS | PINS | |||||||
1926 |
Sycamore | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alyssa Waters | 0 | NaN | ||||||
Alyssa Waters | 0 | NaN | ||||||
Alexis Luensman | 0 | NaN | ||||||
Paulina Contreas | 0 | NaN | ||||||
REGULAR GAMES TOTAL | 0 | 0 | 0 | NaN | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
0 | 0 | 0 | NaN | |||||
TOTALS | PINS | |||||||
0 |