Girls Bowling - Match Statistics
Wednesday, December 12, 2012
Sycamore | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Allison Rolfes | 160 | 159 | 319 | 159.5 | ||||
Courtney Reardon | 93 | 138 | 231 | 115.5 | ||||
Alyssa Waters | 115 | 103 | 218 | 109.0 | ||||
Karolina Meskyte | 102 | 111 | 213 | 106.5 | ||||
Corrine Gause | 84 | 112 | 196 | 98.0 | ||||
REGULAR GAMES TOTAL | 554 | 623 | 1177 | 588.5 | ||||
TOTALS | PINS | |||||||
1177 |
Lebanon | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |