Girls Bowling - Match Statistics
Thursday, January 10, 2013
Princeton | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dana Svensson | 155 | 182 | 337 | 168.5 | ||||
Melia Watkins | 155 | 120 | 275 | 137.5 | ||||
Madelyne McCammon | 143 | 130 | 273 | 136.5 | ||||
Carrie Brausch | 145 | 145 | 145.0 | |||||
Jaslynn Miller | 136 | 136 | 136.0 | |||||
Allie Baumer | 121 | 121 | 121.0 | |||||
REGULAR GAMES TOTAL | 855 | 432 | 1287 | 643.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
119 | 127 | 135 | 146 | 527 | 131.8 | |||
TOTALS | PINS | |||||||
1814 |
Lakota East | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Hannah Eisele | 141 | 94 | 235 | 117.5 | ||||
Kelly Monroe | 112 | 121 | 233 | 116.5 | ||||
Shannon Rogers | 111 | 101 | 212 | 106.0 | ||||
Maria Ballard | 111 | 91 | 202 | 101.0 | ||||
Morgan Clancey | 119 | 119 | 119.0 | |||||
Jessica Wall | 109 | 109 | 109.0 | |||||
REGULAR GAMES TOTAL | 584 | 526 | 1110 | 555.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
137 | 122 | 115 | 116 | 490 | 122.5 | |||
TOTALS | PINS | |||||||
1600 |