Girls Bowling - Match Statistics
Monday, January 28, 2013
Princeton | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jaslynn Miller | 139 | 181 | 320 | 160.0 | ||||
Brynn Gaenge | 150 | 148 | 298 | 149.0 | ||||
Carrie Brausch | 137 | 147 | 284 | 142.0 | ||||
Madelyne McCammon | 137 | 125 | 262 | 131.0 | ||||
Dana Svensson | 128 | 128 | 128.0 | |||||
REGULAR GAMES TOTAL | 691 | 601 | 1292 | 646.0 | ||||
TOTALS | PINS | |||||||
1292 |
Fairfield | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Emily Hatton | 169 | 209 | 378 | 189.0 | ||||
Angela Hinkle | 180 | 161 | 341 | 170.5 | ||||
Alexandra Reiring | 181 | 157 | 338 | 169.0 | ||||
Morgan Sturgeon | 162 | 173 | 335 | 167.5 | ||||
Melynda Miller | 147 | 178 | 325 | 162.5 | ||||
REGULAR GAMES TOTAL | 839 | 878 | 1717 | 858.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
136 | 146 | 204 | 128 | 614 | 153.5 | |||
TOTALS | PINS | |||||||
2331 |