Girls Lacrosse - Game Statistics

Friday, April 5, 2024

  Sycamore
 
19
   Lakota East
 
7


Sycamore
Offense G A GB DC CT INT
Emmi Bennett (Sr) 0 0 1 0 1 0
Kenna Bolt (Jr) 1 0 0 0 0 0
Kennedy Dye (Jr) 0 0 3 0 3 0
Kamryn Francosky (Jr) 0 0 1 0 0 0
Tess Geiger (Jr) 2 0 3 4 0 0
Paige Harris (Sr) 0 0 0 0 0 0
Lorena Jimenez (Sr) 0 0 0 0 0 0
Mia Koster (Jr) 0 0 0 0 0 0
Maddie Michitti (Fr) 0 0 0 0 0 0
Anna Niehaus (Jr) 0 0 0 0 0 0
Lilly Nocito (Jr) 0 0 0 0 0 0
Jordana Ronis-Tobin (Jr) 8 0 3 3 0 0
Carly Thiel (Sr) 8 0 5 14 0 0
Maya Turner (Fr) 0 0 1 0 0 0
Team 19 0 17 21 4 0

Defense SV  
Kamryn Francosky (Jr) 3  
Team 3  


Lakota East
Offense G A GB DC CT INT
Sophia Anagnostou (Jr) 0 0 0 0 1 0
Alyssa Cleland (Sr) 1 0 0 1 0 0
Addy Dailey (Jr) 1 0 1 4 0 0
Izabella Derickson (Fr) 0 0 2 0 0 0
Izzy Fischer (Jr) 0 0 0 0 0 0
Calla Gerken (So) 0 0 0 0 0 0
Aurora Hutchings (Sr) 0 0 0 1 0 0
Kaya Lamb (Jr) 1 0 0 0 0 0
Kenzie Lamb (Jr) 1 0 0 1 0 0
Emilia Lauber (Jr) 0 0 0 1 0 0
Rebekah Reuss (Jr) 0 0 1 0 0 0
Macom Sanders (Jr) 0 0 0 0 0 0
Samantha Sharp (Sr) 0 0 0 0 0 0
Regan Smith (Jr) 1 0 0 0 1 0
Maddie Still (So) 0 0 0 2 2 0
Abbey Upton (So) 0 0 1 0 0 0
Poppy Wallbank (Jr) 2 0 1 0 0 0
Team 7 0 6 10 4 0

Defense SV  
Abbey Upton (So) 7  
Team 7