Sycamore
Boys Basketball

 
Teams:
Results
Nov. 2007 OPPONENT RESULT RECORD
Wed. 28 at Elder L 61 - 44       0 - 1 (0 - 0)
Fri. 30 Mason W 49 - 39       1 - 1 (1 - 0)
Dec. 2007 OPPONENT RESULT RECORD
Fri. 7 at Oak Hills L 59 - 56    OT    1 - 2 (1 - 1)
Tue. 11 at Hamilton W 58 - 40       2 - 2 (2 - 1)
Fri. 14 Princeton L 76 - 73       2 - 3 (2 - 2)
Tue. 18 Middletown L 64 - 59       2 - 4 (2 - 3)
Fri. 21 at Lakota West L 64 - 55       2 - 5 (2 - 4)
Fri. 28 Milford L 79 - 42       2 - 6 (2 - 4)
Sat. 29 Oak Hills L 46 - 39       2 - 7 (2 - 5)
Jan. 2008 OPPONENT RESULT RECORD
Fri. 4 at Colerain W 64 - 55       3 - 7 (3 - 5)
Tue. 8 at Centerville L 60 - 46       3 - 8 (3 - 5)
Thu. 10 Lakota East W 47 - 30       4 - 8 (4 - 5)
Fri. 18 at Mason L 53 - 51       4 - 9 (4 - 6)
Sat. 19 Anderson W 54 - 35       5 - 9 (4 - 6)
Tue. 22 Loveland W 71 - 48       6 - 9 (4 - 6)
Fri. 25 Fairfield W 58 - 54       7 - 9 (5 - 6)
Feb. 2008 OPPONENT RESULT RECORD
Fri. 1 at Princeton L 63 - 55       7 - 10 (5 - 7)
Tue. 5 Lakota West W 60 - 52       8 - 10 (6 - 7)
Fri. 8 Colerain L 57 - 45       8 - 11 (6 - 8)
Sat. 9 at Winton Woods L 57 - 55       8 - 12 (6 - 8)
Wed. 13 Talawanda L 70 - 55       postseason 8 - 13 (6 - 8)

Titan Siding and Roofing The Dental Care Plus Group Eli's Sports Bar Cincinnati.com High School Sports Newsletter