Lakota West
Boys Basketball

 
Teams:
Results
Nov. 2004 OPPONENT RESULT RECORD
Fri. 26 at Elder W 61 - 50       1 - 0 (0 - 0)
Dec. 2004 OPPONENT RESULT RECORD
Fri. 3 Fairfield W 58 - 32       2 - 0 (1 - 0)
Wed. 8 at Oak Hills W 53 - 50       3 - 0 (2 - 0)
Sat. 11 at Sycamore W 75 - 67       4 - 0 (3 - 0)
Tue. 14 Lakota East W 60 - 47       5 - 0 (4 - 0)
Fri. 17 Hamilton W 59 - 50       6 - 0 (5 - 0)
Mon. 27 at Mason W 68 - 61       7 - 0 (5 - 0)
Tue. 28 at St. Xavier W 79 - 65       8 - 0 (5 - 0)
Thu. 30 at Milford W 61 - 44       9 - 0 (6 - 0)
Jan. 2005 OPPONENT RESULT RECORD
Wed. 5 Princeton L 58 - 52       9 - 1 (6 - 1)
Sat. 8 Middletown W 88 - 52       10 - 1 (7 - 1)
Fri. 14 at Colerain W 56 - 35       11 - 1 (8 - 1)
Sat. 15 at Lebanon W 55 - 34       12 - 1 (8 - 1)
Wed. 19 Oak Hills W 68 - 36       13 - 1 (9 - 1)
Sat. 22 Sycamore W 64 - 47       14 - 1 (10 - 1)
Tue. 25 at Lakota East L 61 - 50       14 - 2 (10 - 2)
Fri. 28 at Hamilton W 49 - 47       15 - 2 (11 - 2)
Feb. 2005 OPPONENT RESULT RECORD
Wed. 2 at Princeton L 56 - 44       15 - 3 (11 - 3)
Sat. 5 at Fairfield W 61 - 40       16 - 3 (12 - 3)
Fri. 11 Milford W 60 - 43       17 - 3 (13 - 3)
Tue. 22 Oak Hills W 67 - 39       postseason 18 - 3 (13 - 3)
Sat. 26 Kings W 59 - 43       postseason 19 - 3 (13 - 3)
Mar. 2005 OPPONENT RESULT RECORD
Sat. 5 Trotwood L 54 - 51       postseason 19 - 4 (13 - 3)

Kenneth Lindsay - Allstate Agent Cincinnati Floor Kroger Graduate Service Inc.