Lakota East
Boys Volleyball

 
Results
Mar. 2006 OPPONENT RESULT RECORD
Fri. 24 at Roger Bacon W 25-23, 25-23 1-0 (0-0)
Sat. 25 at Moeller L 17-25, 25-13, 15-8 1-1 (0-0)
Sat. 25 at St. Xavier L 23-25, 25-21, 15-4 1-2 (0-0)
Wed. 29 at Fairmont W 25-12, 25-16, 25-8 2-2 (0-0)
Thu. 30 at Hamilton W 25-18, 25-8, 25-18 3-2 (1-0)
Apr. 2006 OPPONENT RESULT RECORD
Sat. 1 at Moeller L 25-13, 25-18, 25-14 3-3 (1-0)
Sat. 1 at Hilliard Darby L 25-23, 25-20, 25-19 3-4 (1-0)
Tue. 4 at Fairfield W 25-17, 25-14, 25-14 4-4 (2-0)
Thu. 6 at Princeton W 25-14, 25-17, 25-17 5-4 (3-0)
Tue. 11 Sycamore W 25-23, 25-17, 25-16 6-4 (4-0)
Thu. 13 at Oak Hills W 25-17, 25-14, 25-27, 17-25, 15-12 7-4 (5-0)
Tue. 18 Lakota West W 25-15, 25-13, 25-14 8-4 (6-0)
Wed. 19 Centerville L 20-25, 25-14, 26-28, 25-20, 16-14 8-5 (6-0)
Thu. 20 Middletown W 25-17, 27-15, 25-25 9-5 (7-0)
Sat. 22 at Chaminade-Julienne W 24-26, 25-19, 15-13 10-5 (7-0)
Sat. 22 at Cathedral, IN L 25-19, 25-15 10-6 (7-0)
Sat. 22 at Purcell Marian W 25-18, 25-17 11-6 (7-0)
Tue. 25 at Fairborn L 25-22, 25-22, 18-25, 25-22 11-7 (7-0)
Thu. 27 Milford W 25-12, 25-17, 25-14 12-7 (8-0)
May. 2006 OPPONENT RESULT RECORD
Tue. 2 Beavercreek W 25-14, 25-14, 25-20 13-7 (8-0)
Wed. 3 Elder L 25-18, 25-18, 28-26 13-8 (8-0)
Fri. 5 at Vandalia Butler W 25-14, 25-21, 25-23 14-8 (8-0)
Tue. 9 at Roger Bacon W 25-17, 25-22, 30-28 15-8 (8-0)
Wed. 17 Northmont W 25-20, 25-19, 25-16    Postseason 16-8 (8-0)

Dick's Sporting Goods Beacon Orthopedics & Sports Medicine Phelan Insurance Agency Jake Sweeney Automotive