Lakota East
Academic

 
Results
Dec. 2008 OPPONENT RESULT RECORD
Wed. 3 Oak Hills L 38-28 0-1-0 (0-1-0)
Wed. 3 at Oak Hills L 62-46 0-2-0 (0-2-0)
Wed. 10 Colerain W 57-52 1-2-0 (1-2-0)
Wed. 10 Colerain W 47-43 2-2-0 (2-2-0)
Wed. 17 Sycamore L 41-38 2-3-0 (2-3-0)
Wed. 17 Sycamore L 69-59 2-4-0 (2-4-0)
Jan. 2009 OPPONENT RESULT RECORD
Wed. 7 at Mason L 59-38 2-5-0 (2-5-0)
Wed. 7 at Mason L 56-36 2-6-0 (2-6-0)
Wed. 21 at Fairfield L 41-34 2-7-0 (2-7-0)
Wed. 21 at Fairfield W 53-40 3-7-0 (3-7-0)
Wed. 28 Lakota West L 74-34 3-8-0 (3-8-0)
Wed. 28 Lakota West L 68-42 3-9-0 (3-9-0)
Feb. 2009 OPPONENT RESULT RECORD
Wed. 4 at Princeton W 49-35 4-9-0 (4-9-0)
Wed. 4 at Princeton W 49-42 5-9-0 (5-9-0)
Wed. 11 Middletown W 66-44 6-9-0 (6-9-0)
Wed. 11 Middletown W 67-48 7-9-0 (7-9-0)
Mar. 2009 OPPONENT RESULT RECORD
Mon. 2 Hamilton W 34-12 8-9-0 (8-9-0)
Mon. 2 Hamilton W 36-20 9-9-0 (9-9-0)

Kenneth Lindsay - Allstate Agent Cincinnati Floor Kroger Graduate Service Inc.