Lakota West
Academic

 
Results
Dec. 2008 OPPONENT RESULT RECORD
Wed. 3 Fairfield W 47-27 1-0-0 (1-0-0)
Wed. 3 Fairfield W 58-49 2-0-0 (2-0-0)
Wed. 10 at Sycamore L 47-37 2-1-0 (2-1-0)
Wed. 10 at Sycamore W 63-59 3-1-0 (3-1-0)
Wed. 17 at Princeton W 54-47 4-1-0 (4-1-0)
Wed. 17 at Princeton W 46-23 5-1-0 (5-1-0)
Jan. 2009 OPPONENT RESULT RECORD
Wed. 7 Middletown W 42-32 6-1-0 (6-1-0)
Wed. 7 Middletown W 53-40 7-1-0 (7-1-0)
Wed. 14 at Oak Hills W 54-26 8-1-0 (8-1-0)
Wed. 14 at Oak Hills W 45-43 9-1-0 (9-1-0)
Wed. 21 Colerain L 44-36 9-2-0 (9-2-0)
Wed. 21 Colerain W 53-39 10-2-0 (10-2-0)
Wed. 28 at Lakota East W 74-34 11-2-0 (11-2-0)
Wed. 28 at Lakota East W 68-42 12-2-0 (12-2-0)
Feb. 2009 OPPONENT RESULT RECORD
Wed. 4 Mason L 61-49 12-3-0 (12-3-0)
Wed. 4 Mason L 65-55 12-4-0 (12-4-0)
Wed. 11 at Hamilton W 46-16 13-4-0 (13-4-0)
Wed. 11 at Hamilton W 58-24 14-4-0 (14-4-0)

Titan Siding and Roofing The Dental Care Plus Group Eli's Sports Bar Cincinnati.com High School Sports Newsletter